Drop-In Now
Finding your drop-ins...
Finding your drop-ins...
| Activity | AM | PM |
|---|---|---|
| Aquafit Shallow Water Moderate Intensity Drop-In (14+ Years) | Susan Fennell Sportsplex 8:05 pm -9:00 pmReserve ↗ | — | 8:05 PM – 9:00 PM |
| Volleyball Drop-In (18+ Years) | Susan Fennell Sportsplex 8:15-9:15pmReserve ↗ | — | 8:15 PM – 9:15 PM |
| Lane Swim Drop-In ( 6+ Years) | Susan Fennell Sportsplex 9:05 pm - 10:05 pmReserve ↗ | — | 9:05 PM – 10:05 PM |
| Activity | AM | PM |
|---|---|---|
| Lane Swim Drop-In ( 6+ Years) | Susan Fennell Sportsplex 7:00 am - 8:00 amReserve ↗ | 7:00 AM – 8:00 AM | — |
| Shinny Drop-In GOALIE (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pmReserve ↗ | 10:15 AM – 12:05 PM | |
| Shinny Drop-In (10 to 14 Years) | Susan Fennell Sportsplex 5:15-6:05pmReserve ↗ | — | 5:15 PM – 6:05 PM |
| Shinny Drop-In GOALIE (14 to 17 Years) | Location 7:15-8:05pmReserve ↗ | — | 7:15 PM – 8:05 PM |
| Aquafit Shallow Water Moderate Intensity Drop-In (14+ Years) | Susan Fennell Sportsplex 8:00 am - 8:55 amReserve ↗ | 8:00 AM – 8:55 AM | — |
| Bodyweight Training Group Fitness Drop-In (14+ Years) | Susan Fennell Sportsplex 10:45-11:40amReserve ↗ | 10:45 AM – 11:40 AM | — |
| Shinny Drop-In GOALIE (10 to 14 Years) | Susan Fennell 5:15-6:05pmReserve ↗ | — | 5:15 PM – 6:05 PM |
| Public Swim Drop-In (All Ages) | Susan Fennell Sportsplex 8:05 pm - 9:05 pmReserve ↗ | — | 8:05 PM – 9:05 PM |
| Yoga Group Fitness Drop-In (14+ Years) | Susan Fennell Sportsplex 8:30-9:25amReserve ↗ | 8:30 AM – 9:25 AM | — |
| Adult Swim Drop-In (18+ Years) | Susan Fennell Sportsplex 12:00-1:00pmReserve ↗ | — | 12:00 PM – 1:00 PM |
| Volleyball Drop-In (18+ Years) | Susan Fennell Sportsplex 8:15-9:15pmReserve ↗ | — | 8:15 PM – 9:15 PM |
| Zumba® Group Fitness Drop-In (14+ Years) | Susan Fennell Sportsplex 9:30-10:25amReserve ↗ | 9:30 AM – 10:25 AM | — |
| Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 12:00-12:50pmReserve ↗ | — | 12:00 PM – 12:50 PM |
| Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 6:15-7:05pmReserve ↗ | — | 6:15 PM – 7:05 PM |
| Lane Swim Drop-In ( 6+ Years) | Susan Fennell Sportsplex 9:05 pm - 10:05 pmReserve ↗ | — | 9:05 PM – 10:05 PM |
| Shinny Drop-In (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pmReserve ↗ | 10:15 AM – 12:05 PM | |
| Public Swim Drop-In (All Ages) | Susan Fennell Sportsplex 1:00 pm - 2:00 pmReserve ↗ | — | 1:00 PM – 2:00 PM |
| Shinny Drop-In (14 to 17 Years) | Susan Fennell Sportsplex 7:15-8:05pmReserve ↗ | — | 7:15 PM – 8:05 PM |
| Pilates Group Fitness Drop-In (14+ Years) | Susan Fennell Sportsplex 5:30-6:25pmReserve ↗ | — | 5:30 PM – 6:25 PM |
| Activity | AM | PM |
|---|---|---|
| Basketball Drop-In (55+ Years) | Susan Fennell Sportsplex 1:30-2:30pmReserve ↗ | — | 1:30 PM – 2:30 PM |
| Activity | AM | PM |
|---|---|---|
| Shinny Drop-In GOALIE (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pmReserve ↗ | 10:15 AM – 12:05 PM | |
| Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 12:00-12:50pmReserve ↗ | — | 12:00 PM – 12:50 PM |
| Shinny Drop-In (18+ Years) | Susan Fennell Sportsplex 10:15-12:05pmReserve ↗ | 10:15 AM – 12:05 PM | |
| Activity | AM | PM |
|---|---|---|
| Public Skate Drop-In (All Ages) | Susan Fennell Sportsplex 12:00-12:50pmReserve ↗ | — | 12:00 PM – 12:50 PM |
Schedule data is sourced from official city websites and updated weekly.
© 2026 Drop-In Now. Not affiliated with any municipal government.