| AM | PM | |
|---|---|---|
| Zumba® Toning | 8:00 – 9:00 | — |
| Rise & Ride | 7:45 – 8:30 | — |
| Hatha Yoga | 8:30 – 9:30 | — |
| Cardio Dance | — | 12:30 – 1:30 |
| Power Yoga | — | 12:15 – 1:15 |
| Zumba® | 9:15 – 10:15 | — |
| Yin | — | 1:30 – 2:30 |
| Flow Yoga | 9:45 – 10:45 | 5:15 – 6:15 |
| Restorative Yoga | — | 6:30 – 7:30 |
| Hatha/Core | 11:00 – 12:00Details / Register | — |
| AM | PM | |
|---|---|---|
| Total Body Conditioning | 8:45 – 9:45 | — |
| Zumba® | 11:15 AM – 12:15 PM | |
| Strong Nation | 10:00 – 11:00 | 12:30 – 1:30 |
| Slow Flow Yoga | 10:15 – 11:15 | — |
| Core & Stretch | — | 2:30 – 3:30 |
| Flow Yoga | — | 4:00 – 5:00 |
| Hatha Yoga | 8:45 – 9:45 | — |
11:30 AM – 12:30 PM | ||
| Circuit Training | 7:30 – 8:30 8:45 – 9:45 | — |
| AM | PM | |
|---|---|---|
| Active Aging: Strength & Conditioning | 10:55 – 11:55 | — |
| Cardio Workout* | 9:40 – 10:40 | — |
| Active Aging: Cardio Dance | — | 12:15 – 1:15 |
| AM | PM | |
|---|---|---|
| Zumba® | — | 5:30 – 6:30 |
| Cardio Cross Training | 9:15 – 10:15 | — |
| AM | PM | |
|---|---|---|
| Pilates | 11:45 AM – 12:45 PMDetails / Register | |
| Cardio Workout | 9:35 – 10:35 | — |
| Stretch Fusion | — | 1:45 – 2:45Details / Register |
| AM | PM | |
|---|---|---|
| Zumba® Toning | — | 12:45 – 1:45Details / Register |
| Pilates | 9:30 – 10:30Details / Register | — |
| Active Aging: Fit Forever | — | 2:00 – 3:00 |
| Hatha Yoga | 10:45 – 11:45Details / Register | — |
| Active Aging: Stretch Fusion | — | 3:15 – 4:15 |
| AM | PM | |
|---|---|---|
| Functional Strength & Stretch | 10:30 – 11:30 | — |
| Zumba® | 9:15 – 10:15 | — |
| Core & More | 11:45 AM – 12:45 PM | |
Find drop-in group classes, cardio, strength, yoga, cycling, and workout times at local recreation centres.
Browse instructor-led drop-in fitness and conditioning classes.
Find cardio, weights, strength, core, and cycling sessions.
Find yoga, pilates, zumba, and mobility class times.
Spot something off? Have an idea?
Send it our way — a real human reads every message.