| Activity | AM | PM |
|---|---|---|
| Sauna | 5:30 AM โ 10:00 PM | |
| Open Studio (Indoor Recreation) | 5:30 AM โ 9:00 AM 5:30 AM โ 10:45 AM 7:15 AM โ 10:45 AM | 12:15 PM โ 4:45 PM 6:15 PM โ 7:45 PM 8:00 PM โ 10:30 PM 9:15 PM โ 10:30 PM |
| 11:45 AM โ 5:15 PM | ||
| Hot Tub | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 10 Lanes (Indoor Recreation) | 7:00 AM โ 8:15 AM | 6:00 PM โ 7:00 PM |
| Lane Swim (50 Metres) 9 Lanes | โ | 4:30 PM โ 6:00 PM |
| Fitness Centre | 5:30 AM โ 10:30 PM | |
| Lane Swim (50 Metres) 8 Lanes | 5:30 AM โ 7:00 AM | โ |
| KSC - Swim Training 50 Metres (4 Lanes) | 9:30 AM โ 10:30 AM | โ |
| Yoga Hatha | 10:30 AM โ 11:30 AM | โ |
| Lane Swim (25 Metres) 8 Lanes (Indoor Recreation) | 5:30 AM โ 7:00 AM | โ |
| 11:15 AM โ 1:00 PM | ||
| KSC - Swim Training 25 Metres (4 Lanes) | 5:45 AM โ 6:45 AM | โ |
| Lane Swim (50 Metres) 2 Lanes | 9:30 AM โ 10:30 AM | โ |
| Lane Swim (50 Metres) 3 Lanes | โ | 1:00 PM โ 2:00 PM |
| Lane Swim (25 Metres) 12 Lanes (Indoor Recreation) | โ | 6:00 PM โ 7:00 PM 8:30 PM โ 10:00 PM |
| Lane Swim (50 Metres) 7 Lanes (Indoor Recreation) | 7:30 AM โ 9:30 AM | 7:00 PM โ 10:00 PM |
| 11:45 AM โ 3:00 PM | ||
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | 8:15 AM โ 11:15 AM | 2:00 PM โ 4:00 PM |
| Total Body Blast Gold | 9:15 AM โ 10:15 AM | โ |
| Lane Swim (50 Metres) 6 Lanes | 10:30 AM โ 11:45 AM | โ |
| Step - Advanced | โ | 5:30 PM โ 6:30 PM |
| Lane Swim (25 Metres) 3 Lanes | โ | 1:00 PM โ 2:00 PM |
| Lane Swim (25 Metres) 6 Lanes | โ | 4:00 PM โ 6:00 PM |
| Total Body Blast | โ | 6:45 PM โ 7:35 PM |
| Lane Swim (25 Metres) 2 Lanes | โ | 7:00 PM โ 8:30 PM |
| LIFT | โ | 8:00 PM โ 9:00 PM |
| Activity | AM | PM |
|---|---|---|
| Sauna | 5:30 AM โ 10:00 PM | |
| Open Studio (Indoor Recreation) | 5:30 AM โ 9:00 AM 7:15 AM โ 9:15 AM 10:30 AM โ 11:45 AM | 12:15 PM โ 12:45 PM 1:15 PM โ 5:45 PM 2:15 PM โ 4:45 PM 6:15 PM โ 7:00 PM 7:30 PM โ 10:30 PM 8:15 PM โ 10:30 PM |
| Hot Tub | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 10 Lanes (Indoor Recreation) | โ | 4:00 PM โ 6:00 PM 8:30 PM โ 10:00 PM |
| Fitness Centre | 5:30 AM โ 10:30 PM | |
| Lane Swim (25 Metres) 9 Lanes | 6:45 AM โ 8:30 AM | โ |
| Total Body Blast - Stroller Friendly | 9:30 AM โ 10:30 AM | โ |
| Yoga Hatha (Group Fitness) | 10:45 AM โ 11:45 AM | 7:00 PM โ 8:00 PM |
| Waterwalking/Jogging 25 Metres 2 Lanes | 11:45 AM โ 6:00 PM | |
| Lane Swim (25 Metres) 6 Lanes (Indoor Recreation) | โ | 6:00 PM โ 8:30 PM 8:30 PM โ 10:00 PM |
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | 8:30 AM โ 9:45 AM | 6:00 PM โ 7:00 PM |
| Lane Swim (50 Metres) 6 Lanes | 11:45 AM โ 1:45 PM | |
| Lane Swim (25 Metres) 5 Lanes | 5:30 AM โ 6:45 AM | โ |
| Lane Swim (50 Metres) 2 Lanes (Indoor Recreation) | 5:30 AM โ 11:45 AM | 1:45 PM โ 5:45 PM 7:00 PM โ 8:30 PM |
| Pilates Mat | โ | 12:00 PM โ 1:00 PM |
| Tabata + Strength | โ | 6:00 PM โ 6:50 PM |
| Lane Swim (25 Metres) 3 Lanes | 10:45 AM โ 11:45 AM | โ |
| Total Body Blast | 6:00 AM โ 6:50 AM | โ |
| Lane Swim (25 Metres) 2 Lanes | 9:45 AM โ 10:45 AM | โ |
| Lane Swim (50 Metres) 4 Lanes | โ | 5:45 PM โ 10:00 PM |
| Public Swim with Dive | โ | 6:00 PM โ 9:00 PM |
| KSC - Standup Paddleboarding | โ | 6:15 PM โ 9:30 PM |
| Public Swim | โ | 6:30 PM โ 9:30 PM |
| LIFT | 9:15 AM โ 10:15 AM | โ |
| Lane Swim (25 Metres) 8 Lanes | 11:45 AM โ 4:00 PM | |
| H.I.I.T. | โ | 7:15 PM โ 8:00 PM |
| Activity | AM | PM |
|---|---|---|
| Sauna | 5:30 AM โ 10:00 PM | |
| Open Studio (Indoor Recreation) | 5:30 AM โ 9:00 AM 7:15 AM โ 9:00 AM | 12:15 PM โ 4:45 PM 8:45 PM โ 10:30 PM |
| 11:45 AM โ 5:00 PM 11:45 AM โ 10:30 PM 11:45 AM โ 4:45 PM | ||
| Hot Tub | 5:30 AM โ 10:00 PM | |
| Fitness Centre | 5:30 AM โ 10:30 PM | |
| KSC - Swim Training 50 Metres (4 Lanes) | 9:30 AM โ 10:30 AM | โ |
| KSC - Swim Training 25 Metres (4 Lanes) | 5:45 AM โ 6:45 AM | โ |
| Lane Swim (25 Metres) 12 Lanes (Indoor Recreation) | 6:45 AM โ 8:15 AM | 8:30 PM โ 10:00 PM |
| Lane Swim (25 Metres) 6 Lanes (Indoor Recreation) | โ | 4:00 PM โ 7:00 PM 8:30 PM โ 10:00 PM |
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | 8:15 AM โ 11:15 AM | 1:00 PM โ 4:00 PM 7:00 PM โ 8:30 PM |
| Total Body Blast Gold | 9:15 AM โ 10:15 AM | โ |
| Lane Swim (50 Metres) 2 Lanes (Indoor Recreation) | 5:30 AM โ 10:30 AM | 2:00 PM โ 6:00 PM |
| 9:30 AM โ 12:30 PM | ||
| Lane Swim (50 Metres) 6 Lanes (Indoor Recreation) | 7:45 AM โ 9:30 AM 10:30 AM โ 11:45 AM | 7:00 PM โ 8:00 PM |
| Total Body Blast | โ | 5:20 PM โ 6:10 PM |
| Public Swim | โ | 6:15 PM โ 8:45 PM |
| Circuit | 9:15 AM โ 10:15 AM | โ |
| Essentricsยฎ Release, Rebalance, Restore | 10:30 AM โ 11:30 AM | โ |
| Lane Swim (25 Metres) 7 Lanes | 11:15 AM โ 1:00 PM | |
| Lane Swim (25 Metres) 8 Lanes | 5:30 AM โ 6:45 AM | โ |
| Lane Swim (25 Metres) 10 Lanes | โ | 6:00 PM โ 8:30 PM |
| Zumbaยฎ (Group Fitness) | โ | 6:20 PM โ 7:20 PM 7:30 PM โ 8:30 PM |
| Activity | AM | PM |
|---|---|---|
| Sauna | 5:30 AM โ 10:00 PM | |
| Open Studio (Indoor Recreation) | 5:30 AM โ 9:15 AM 5:30 AM โ 9:00 AM 10:30 AM โ 11:45 AM | 1:15 PM โ 5:45 PM 2:15 PM โ 4:45 PM 6:15 PM โ 7:00 PM 8:30 PM โ 10:30 PM 8:45 PM โ 10:30 PM |
| Hot Tub | 5:30 AM โ 10:00 PM | |
| Fitness Centre | 5:30 AM โ 10:30 PM | |
| Yoga Hatha | โ | 7:30 PM โ 8:30 PM |
| Lane Swim (25 Metres) 12 Lanes (Indoor Recreation) | โ | 5:15 PM โ 7:00 PM 8:30 PM โ 10:00 PM |
| Lane Swim (25 Metres) 6 Lanes (Indoor Recreation) | 7:45 AM โ 9:00 AM | 4:00 PM โ 7:00 PM |
| Yoga Hatha Gentle | 10:45 AM โ 11:45 AM | โ |
| Lane Swim (50 Metres) 6 Lanes | 11:45 AM โ 1:45 PM | |
| Lane Swim (50 Metres) 2 Lanes (Indoor Recreation) | 5:30 AM โ 11:45 AM | 1:45 PM โ 5:45 PM |
| Tabata + Strength | โ | 6:00 PM โ 6:50 PM |
| Lane Swim (25 Metres) 4 Lanes | 9:00 AM โ 4:00 PM | |
| LIFT (Group Fitness) | 9:15 AM โ 10:15 AM | 7:15 PM โ 8:15 PM |
| Hard CORE | โ | 7:00 PM โ 7:20 PM |
| Lane Swim (25 Metres) 3 Lanes | 6:45 AM โ 7:45 AM | โ |
| Lane Swim (25 Metres) 2 Lanes | 5:30 AM โ 6:45 AM | โ |
| Lane Swim (50 Metres) 4 Lanes | โ | 5:45 PM โ 10:00 PM |
| KSC - Standup Paddleboarding | โ | 6:15 PM โ 9:30 PM |
| Public Swim | โ | 1:00 PM โ 6:45 PM |
| Yoga Pilates Fusion | โ | 12:00 PM โ 1:00 PM |
| Lane Swim (25 Metres) 8 Lanes | โ | 7:00 PM โ 8:30 PM |
| Barre | 9:30 AM โ 10:30 AM | โ |
| Activity | AM | PM |
|---|---|---|
| Sauna | 5:30 AM โ 10:00 PM | |
| Open Studio (Indoor Recreation) | 5:30 AM โ 9:00 AM | 12:15 PM โ 4:45 PM 3:45 PM โ 10:30 PM |
| 5:30 AM โ 2:15 PM 11:45 AM โ 10:30 PM | ||
| Hot Tub | 5:30 AM โ 10:00 PM | |
| Fitness Centre | 5:30 AM โ 10:30 PM | |
| KSC - Swim Training 25 Metres (4 Lanes) | 5:45 AM โ 6:45 AM | โ |
| Lane Swim (25 Metres) 6 Lanes (Indoor Recreation) | โ | 4:00 PM โ 7:00 PM 8:00 PM โ 10:00 PM |
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | 8:15 AM โ 10:45 AM | 1:00 PM โ 4:00 PM 7:00 PM โ 8:00 PM |
| Lane Swim (50 Metres) 6 Lanes | 7:45 AM โ 9:45 AM | โ |
| Lane Swim (50 Metres) 2 Lanes (Indoor Recreation) | 5:30 AM โ 7:45 AM 9:45 AM โ 11:45 AM | 2:00 PM โ 6:00 PM |
| Lane Swim (50 Metres) 4 Lanes | โ | 6:00 PM โ 10:00 PM |
| Public Swim with Dive | โ | 6:30 PM โ 9:00 PM |
| KSC - Standup Paddleboarding | โ | 6:30 PM โ 9:30 PM |
| Public Swim | โ | 6:15 PM โ 9:45 PM |
| Essentricsยฎ Release, Rebalance, Restore | 10:30 AM โ 11:30 AM | โ |
| Total Body Blast Gold | 9:15 AM โ 10:15 AM | โ |
| Lane Swim (25 Metres) 8 Lanes | 5:30 AM โ 8:15 AM | โ |
| Lane Swim (25 Metres) 10 Lanes | 10:45 AM โ 1:00 PM | |
| KSC - Swim Training 50 Metre | 5:45 AM โ 6:45 AM | โ |
| Activity | AM | PM |
|---|---|---|
| Sauna | 6:30 AM โ 9:00 PM | |
| Open Studio (Indoor Recreation) | 6:30 AM โ 8:45 AM 6:30 AM โ 8:30 AM | 12:30 PM โ 10:00 PM 1:15 PM โ 4:45 PM 6:15 PM โ 10:00 PM |
| Hot Tub | 6:30 AM โ 9:00 PM | |
| Fitness Centre | 6:30 AM โ 10:00 PM | |
| Yoga Hatha | 11:15 AM โ 12:15 PM | |
| Lane Swim (50 Metres) 2 Lanes | 6:30 AM โ 12:15 PM | |
| Lane Swim (50 Metres) 6 Lanes | โ | 12:15 PM โ 2:30 PM |
| Lane Swim (25 Metres) 5 Lanes | โ | 3:00 PM โ 9:00 PM |
| Lane Swim (25 Metres) 12 Lanes | 8:45 AM โ 11:00 AM | โ |
| Lane Swim (25 Metres) 6 Lanes | 6:30 AM โ 8:45 AM | โ |
| Lane Swim (50 Metres) 4 Lanes | โ | 2:30 PM โ 9:00 PM |
| Public Swim with Dive | โ | 3:00 PM โ 8:00 PM |
| Public Swim | โ | 4:15 PM โ 8:45 PM |
| Step + Strength | 8:45 AM โ 9:45 AM | โ |
| KSC - Standup Paddleboarding (Indoor Recreation) | โ | 3:00 PM โ 8:30 PM 3:00 PM โ 8:00 PM |
| LIFT | 10:10 AM โ 11:10 AM | โ |
| Lane Swim (25 Metres) 8 Lanes | 11:00 AM โ 1:00 PM | |
| Lane Swim (25 Metres) 10 Lanes | โ | 1:00 PM โ 3:00 PM |
| Zumbaยฎ | 10:00 AM โ 11:00 AM | โ |
| GRIT | 9:00 AM โ 10:00 AM | โ |
| Activity | AM | PM |
|---|---|---|
| Sauna | 7:00 AM โ 9:00 PM | |
| Open Studio (Indoor Recreation) | 7:00 AM โ 8:15 AM | 1:30 PM โ 10:00 PM |
| 7:00 AM โ 10:00 PM 10:45 AM โ 10:00 PM | ||
| Hot Tub | 7:00 AM โ 9:00 PM | |
| Fitness Centre | 7:00 AM โ 10:00 PM | |
| Lane Swim (50 Metres) 2 Lanes | 7:00 AM โ 9:00 PM | |
| Step - Advanced | 9:30 AM โ 10:30 AM | โ |
| Lane Swim (25 Metres) 12 Lanes | 7:00 AM โ 1:30 PM | |
| Step - Basics | 10:45 AM โ 11:30 AM | โ |
| Lane Swim (25 Metres) 6 Lanes | โ | 1:30 PM โ 6:30 PM |
| Lane Swim (50 Metres) 4 Lanes | โ | 1:00 PM โ 7:00 PM |
| Public Swim with Dive | โ | 1:30 PM โ 6:30 PM |
| KSC - Standup Paddleboarding | โ | 1:30 PM โ 6:30 PM |
| Public Swim | โ | 1:45 PM โ 6:15 PM |
| All Arms | 11:40 AM โ 12:00 PM | โ |
| Lane Swim (25 Metres) 10 Lanes | โ | 6:30 PM โ 9:00 PM |
| Yoga Flow | โ | 12:15 PM โ 1:15 PM |
Schedule data is sourced from official city websites and updated weekly.
ยฉ 2026 Drop-In Now. Not affiliated with any municipal government.