| Activity | AM | PM |
|---|---|---|
| Basketball | โ | 3:30 PM โ 6:45 PM |
| Shallow Water Aquafit (Aquafit) | โ | 5:00 PM โ 6:00 PM |
| Zumbaยฎ Toning | โ | 6:00 PM โ 7:00 PM |
| Public Swim with Waterslide | โ | 4:00 PM โ 8:00 PM |
| Open Turf (Indoor Recreation) | โ | 4:00 PM โ 10:00 PM 6:00 PM โ 6:45 PM 9:00 PM โ 10:00 PM |
| Public Swim with Climbing Wall/Waterslide (Indoor Pool) | โ | 8:00 PM โ 10:00 PM |
| Open Running Track | 6:00 AM โ 10:00 PM | |
| Hot Tub | 6:00 AM โ 10:00 PM | |
| Steam Room | 6:00 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 6:00 AM โ 10:00 PM | |
| Fitness Centre | 6:00 AM โ 10:00 PM | |
| Total Body Blast - Stroller Friendly | 9:30 AM โ 10:30 AM | โ |
| Shallow Water Aquafit (Indoor Pool) | 11:00 AM โ 12:00 PM | โ |
| Open Studio (Indoor Recreation) | 6:00 AM โ 9:15 AM | 1:15 PM โ 5:45 PM 8:30 PM โ 10:00 PM |
| 10:30 AM โ 10:00 PM | ||
| Barre | 10:45 AM โ 11:45 AM | โ |
| Zumbaยฎ | 10:45 AM โ 11:45 AM | โ |
| Yoga Hatha (Group Fitness) | โ | 12:00 PM โ 1:00 PM 7:15 PM โ 8:15 PM |
| Public Swim with Climbing Wall/Waterslide (Indoor Recreation) | 6:00 AM โ 4:00 PM | |
| Open Gym (Gymnasium) | 6:00 AM โ 10:30 AM | 12:00 PM โ 3:30 PM 1:00 PM โ 6:45 PM 9:00 PM โ 10:00 PM |
| Activity | AM | PM |
|---|---|---|
| Hard CORE | 10:20 AM โ 10:40 AM | โ |
| Public Swim with Waterslide | โ | 4:00 PM โ 8:00 PM |
| Open Turf (Indoor Recreation) | โ | 3:00 PM โ 3:30 PM 6:00 PM โ 6:45 PM 9:00 PM โ 10:00 PM |
| Tabata + Strength | 9:30 AM โ 10:15 AM | โ |
| Football | โ | 4:00 PM โ 6:45 PM |
| Public Swim with Climbing Wall/Waterslide (Indoor Pool) | โ | 8:00 PM โ 10:00 PM |
| Yoga Pilates Fusion | โ | 12:00 PM โ 1:00 PM |
| Badminton (Gymnasium) | โ | 7:00 PM โ 10:00 PM 8:00 PM โ 10:00 PM |
| Total Body Blast | โ | 6:00 PM โ 7:00 PM |
| Yoga Happy Hips | โ | 7:15 PM โ 8:15 PM |
| Open Running Track | 6:00 AM โ 10:00 PM | |
| Hot Tub | 6:00 AM โ 10:00 PM | |
| Steam Room | 6:00 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 6:00 AM โ 10:00 PM | |
| Fitness Centre | 6:00 AM โ 10:00 PM | |
| Open Studio (Indoor Recreation) | 6:00 AM โ 9:15 AM | 1:15 PM โ 5:45 PM 7:45 PM โ 10:00 PM 8:30 PM โ 10:00 PM |
| 6:00 AM โ 6:30 PM | ||
| Zumbaยฎ | 10:45 AM โ 11:45 AM | โ |
| Public Swim with Climbing Wall/Waterslide (Indoor Recreation) | 6:00 AM โ 4:00 PM | |
| Open Gym (Gymnasium) | 6:00 AM โ 10:30 AM | 12:15 PM โ 4:00 PM 4:00 PM โ 6:45 PM |
| Activity | AM | PM |
|---|---|---|
| Basketball | โ | 3:30 PM โ 6:00 PM |
| Public Swim with Waterslide | โ | 4:00 PM โ 8:00 PM |
| Open Turf (Indoor Recreation) | โ | 3:00 PM โ 4:00 PM 4:00 PM โ 10:00 PM |
| Cycle | โ | 6:15 PM โ 7:00 PM |
| Public Swim with Climbing Wall/Waterslide (Indoor Pool) | โ | 8:00 PM โ 10:00 PM |
| Turf Family Turf Time | โ | 8:00 PM โ 10:00 PM |
| Volleyball | โ | 8:00 PM โ 10:00 PM |
| Total Body Strength (Group Fitness) | 9:45 AM โ 10:30 AM | 7:15 PM โ 8:00 PM |
| Yoga Hatha | โ | 12:00 PM โ 1:00 PM |
| STRONG Nationยฎ | โ | 6:00 PM โ 7:00 PM |
| Open Running Track | 6:00 AM โ 10:00 PM | |
| Hot Tub | 6:00 AM โ 10:00 PM | |
| Steam Room | 6:00 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 6:00 AM โ 10:00 PM | |
| Fitness Centre | 6:00 AM โ 10:00 PM | |
| Shallow Water Aquafit (Indoor Pool) | 11:00 AM โ 12:00 PM | 5:00 PM โ 6:00 PM |
| Open Studio (Indoor Recreation) | 6:00 AM โ 10:45 AM 6:00 AM โ 9:30 AM | 12:15 PM โ 6:00 PM 1:45 PM โ 5:45 PM 7:15 PM โ 10:00 PM 8:15 PM โ 10:00 PM |
| Zumbaยฎ | 10:45 AM โ 11:45 AM | โ |
| Public Swim with Climbing Wall/Waterslide (Indoor Recreation) | 6:00 AM โ 4:00 PM | |
| Open Gym (Gymnasium) | 6:00 AM โ 10:30 AM 10:30 AM โ 11:45 AM | 3:30 PM โ 5:45 PM 6:00 PM โ 7:45 PM |
| 11:45 AM โ 3:30 PM | ||
| Activity | AM | PM |
|---|---|---|
| Public Swim with Waterslide | โ | 4:00 PM โ 8:00 PM |
| Open Turf (Indoor Recreation) | โ | 5:30 PM โ 6:45 PM 6:00 PM โ 6:45 PM |
| Public Swim with Climbing Wall/Waterslide (Indoor Pool) | โ | 8:00 PM โ 10:00 PM |
| 6:00 AM โ 4:00 PM | ||
| Zumbaยฎ (Group Fitness) | 10:45 AM โ 11:45 AM | 6:00 PM โ 7:00 PM |
| Total Body Blast (Group Fitness) | 6:10 AM โ 7:00 AM | 7:15 PM โ 8:00 PM |
| Yoga Hatha Gentle | โ | 12:00 PM โ 1:00 PM |
| Hot Tub | 6:00 AM โ 10:00 PM | |
| Steam Room | 6:00 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 6:00 AM โ 10:00 PM | |
| Fitness Centre | 6:00 AM โ 10:00 PM | |
| Total Body Blast - Stroller Friendly | 9:30 AM โ 10:30 AM | โ |
| Open Gym (Gymnasium) | 6:00 AM โ 11:30 AM | 6:00 PM โ 6:45 PM |
| 11:30 AM โ 6:45 PM | ||
| Activity | AM | PM |
|---|---|---|
| Basketball | โ | 3:30 PM โ 5:45 PM |
| Public Swim with Waterslide | โ | 4:00 PM โ 7:00 PM |
| Open Turf (Indoor Recreation) | โ | 3:00 PM โ 3:30 PM 6:00 PM โ 6:45 PM |
| Football | โ | 4:00 PM โ 6:45 PM |
| Yoga Pilates Fusion | โ | 12:00 PM โ 1:00 PM |
| Yoga Yin | โ | 1:15 PM โ 2:15 PM |
| Total Body Strength | 9:30 AM โ 10:30 AM | โ |
| Shallow Water Aquafit | 11:00 AM โ 12:00 PM | โ |
| Hot Tub | 6:00 AM โ 10:00 PM | |
| Steam Room | 6:00 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 6:00 AM โ 10:00 PM | |
| Fitness Centre | 6:00 AM โ 10:00 PM | |
| Total Body Blast - Stroller Friendly | 9:30 AM โ 10:30 AM | โ |
| Zumbaยฎ | 10:45 AM โ 11:45 AM | โ |
| Public Swim with Climbing Wall/Waterslide (Indoor Recreation) | โ | 7:00 PM โ 10:00 PM |
| 6:00 AM โ 4:00 PM | ||
| Open Gym (Gymnasium) | 6:00 AM โ 9:00 AM 9:00 AM โ 10:30 AM | 12:00 PM โ 1:00 PM 2:15 PM โ 3:30 PM |
| Activity | AM | PM |
|---|---|---|
| Basketball | โ | 3:00 PM โ 5:45 PM |
| Zumbaยฎ Toning | โ | 6:00 PM โ 7:00 PM |
| Public Swim with Waterslide | 9:00 AM โ 1:15 PM | |
| Cycle | 9:30 AM โ 10:30 AM | โ |
| Badminton | โ | 12:00 PM โ 2:30 PM |
| Total Body Blast | 10:30 AM โ 11:30 AM | โ |
| Yoga Hatha | 9:15 AM โ 10:15 AM | โ |
| Open Turf | โ | 4:00 PM โ 6:00 PM |
| Hot Tub | 7:00 AM โ 9:00 PM | |
| Steam Room | 7:00 AM โ 9:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 7:00 AM โ 9:00 PM | |
| Fitness Centre | 7:00 AM โ 9:00 PM | |
| Zumbaยฎ | โ | 12:15 PM โ 1:15 PM |
| Public Swim with Climbing Wall/Waterslide (Indoor Recreation) | 7:00 AM โ 9:00 AM | 1:15 PM โ 9:00 PM |
| Activity | AM | PM |
|---|---|---|
| Public Swim with Waterslide | โ | 5:00 PM โ 7:30 PM |
| Open Turf (Indoor Recreation) | โ | 1:00 PM โ 3:00 PM 4:00 PM โ 6:00 PM |
| Cycle | 9:15 AM โ 10:00 AM | โ |
| Public Swim with Climbing Wall/Waterslide (Indoor Pool) | โ | 7:30 PM โ 9:00 PM |
| 7:00 AM โ 5:00 PM | ||
| Yoga Hatha | 11:30 AM โ 12:30 PM | |
| Hot Tub | 7:00 AM โ 9:00 PM | |
| Steam Room | 7:00 AM โ 9:00 PM | |
| Lane Swim (25 Metres) 2 Lanes | 7:00 AM โ 9:00 PM | |
| Fitness Centre | 7:00 AM โ 9:00 PM | |
| Zumbaยฎ | 10:15 AM โ 11:15 AM | โ |
| Open Gym (Gymnasium) | โ | 12:00 PM โ 1:00 PM 1:00 PM โ 4:00 PM 4:00 PM โ 6:00 PM |
Schedule data is sourced from official city websites and updated weekly.
ยฉ 2026 Drop-In Now. Not affiliated with any municipal government.