| Activité | Avant-midi | Après-midi |
|---|---|---|
| adult skate | 11 h – 12 h | — |
| public skate | — | 12 h – 13 h |
| table tennis (Drop-in schedule - gymnasium sports) | 9 h – 10 h 10 h 10 – 11 h 10 | — |
11 h 20 – 12 h 20 | ||
| Activité | Avant-midi | Après-midi |
|---|
| Activité | Avant-midi | Après-midi |
|---|---|---|
| adult skate | 11 h – 12 h | — |
| public skate | — | 12 h – 13 h |
| table tennis (Drop-in schedule - gymnasium sports) | 9 h – 10 h 10 h 10 – 11 h 10 | — |
11 h 20 – 12 h 20 | ||
| Activité | Avant-midi | Après-midi |
|---|
| Activité | Avant-midi | Après-midi |
|---|---|---|
| adult skate | 11 h – 12 h | — |
| public skate | — | 12 h – 13 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| public skate | — | 17 h – 18 h |
| table tennis (Drop-in schedule - gymnasium sports) | — | 12 h – 13 hDétails / Inscription 13 h 10 – 14 h 10Détails / Inscription 14 h 20 – 15 h 20Détails / Inscription |
| family skate | — | 16 h – 17 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| table tennis (Drop-in schedule - gymnasium sports) | — | 12 h – 13 hDétails / Inscription 13 h 10 – 14 h 10Détails / Inscription 14 h 20 – 15 h 20Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| adult skate | 11 h – 12 h | — |
| public skate | — | 12 h – 13 h |
| table tennis (Drop-in schedule - gymnasium sports) | 9 h – 10 hDétails / Inscription 10 h 10 – 11 h 10Détails / Inscription | — |
11 h 20 – 12 h 20Détails / Inscription | ||
| lane swim | — | 19 h 30 – 22 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| lane swim (Drop-in schedule - swim and aquafitness) | 8 h 30 – 9 h 30 | 12 h – 13 h 30 21 h – 22 h |
| leisure swim (Drop-in schedule - swim and aquafitness) | 9 h 30 – 11 h | 19 h 30 – 21 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| adult skate | 11 h – 12 h | — |
| public skate | — | 12 h – 13 h |
| table tennis (Drop-in schedule - gymnasium sports) | 9 h – 10 hDétails / Inscription 10 h 10 – 11 h 10Détails / Inscription | — |
11 h 20 – 12 h 20Détails / Inscription | ||
| lane swim (Drop-in schedule - swim and aquafitness) | 7 h 30 – 9 h | 12 h – 13 h 21 h – 22 h |
| leisure swim (Drop-in schedule - swim and aquafitness) | 10 h – 11 h | 19 h 30 – 21 h |
| aquafit | 9 h – 10 h | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| lane swim (Drop-in schedule - swim and aquafitness) | 6 h 30 – 7 h 30 | 12 h – 13 h 30 15 h 30 – 16 h 30 20 h 30 – 22 h |
| leisure swim | 9 h 30 – 11 h | — |
| aquafit (Drop-in schedule - swim and aquafitness) | 8 h 30 – 9 h 30 | 19 h 30 – 20 h 30 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| adult skate | 11 h – 12 h | — |
| public skate | — | 12 h – 13 h |
| lane swim (Drop-in schedule - swim and aquafitness) | 7 h 30 – 9 h | 12 h – 13 h 30 |
| leisure swim | 10 h – 11 h | — |
| aquafit | 9 h – 10 h | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| public skate | — | 17 h – 18 h |
| table tennis (Drop-in schedule - gymnasium sports) | — | 12 h – 13 hDétails / Inscription 13 h 10 – 14 h 10Détails / Inscription 14 h 20 – 15 h 20Détails / Inscription |
| lane swim | — | 15 h – 16 h |
| leisure swim | — | 12 h – 15 h |
| family skate | — | 16 h – 17 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| table tennis (Drop-in schedule - gymnasium sports) | — | 12 h – 13 hDétails / Inscription 13 h 10 – 14 h 10Détails / Inscription 14 h 20 – 15 h 20Détails / Inscription |
| lane swim | — | 13 h 30 – 14 h 30 |
| leisure swim | — | 12 h – 13 h 30 |
Les horaires proviennent des sites officiels des villes et sont mis à jour chaque jour.
© 2026 Drop-In Now. Service indépendant des administrations municipales.