| Activité | Avant-midi | Après-midi |
|---|---|---|
| hiit | — | 17 h 45 – 18 h 45 |
| indoor cycling | 9 h – 10 h | — |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | — | 19 h 15 – 20 h 15 |
| cardio and strength | — | 12 h – 13 h |
| badminton - all levels | — | 12 h 30 – 13 h 30 |
| zumba gold | 9 h 15 – 10 h 15 | — |
| cardio and strength older adult | 10 h 45 – 11 h 45 | — |
| pilates | 9 h 15 – 10 h 15 | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| intervals | 9 h – 10 h | — |
| indoor cycling | — | 19 h – 20 h |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | 11 h – 12 h | — |
| cardio and strength | — | 17 h 45 – 18 h 45 |
| pickleball - intermediate | — | 13 h – 14 h |
| strength older adult | 9 h 15 – 10 h 15 | — |
| kindergym | 9 h – 11 h | — |
| cardio and strength older adult | 10 h 45 – 11 h 45 | — |
| pickleball - all levels | — | 14 h – 15 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | 9 h – 10 h | — |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | — | 19 h 15 – 20 h 15 |
| badminton - all levels | — | 18 h – 19 h |
| pickleball - intermediate | 10 h – 11 h | — |
| zumba gold | 10 h 45 – 11 h 45 | — |
| core conditioning | 9 h – 10 h | — |
| cardio and strength (Drop-in schedule - group fitness) | — | 12 h – 13 h 17 h 45 – 18 h 45 |
| yoga older adult | 9 h 15 – 10 h 15 | — |
| badminton - family | — | 17 h – 18 h |
| pickleball - all levels | 11 h – 12 h | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | — | 19 h – 20 hDétails / Inscription |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | 11 h – 12 hDétails / Inscription | — |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| zumba | — | 18 h – 19 hDétails / Inscription |
| strength older adult | 9 h 15 – 10 h 15Détails / Inscription | — |
| kindergym | 9 h – 11 h | — |
| cardio and strength older adult | 10 h 45 – 11 h 45Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | 9 h – 10 hDétails / Inscription | — |
| weight and cardio room | 7 h 30 – 21 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| strength older adult | 9 h 15 – 10 h 15Détails / Inscription | — |
| pickleball - intermediate (Drop-in schedule - gymnasium sports) | 9 h 30 – 10 h 30Détails / Inscription 10 h 30 – 11 h 30Détails / Inscription | — |
| zumba toning | 10 h 45 – 11 h 45Détails / Inscription | — |
| pickleball - all levels (Drop-in schedule - gymnasium sports) | — | 12 h 30 – 13 h 30Détails / Inscription |
11 h 30 – 12 h 30Détails / Inscription | ||
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | 8 h – 9 hDétails / Inscription | — |
| weight and cardio room | 8 h – 18 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| zumba | 10 h 30 – 11 h 30Détails / Inscription | — |
| kindergym | 9 h 30 – 11 h | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| weight and cardio room | 8 h – 18 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| pickleball - all levels | 10 h 30 – 11 h 30Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| hiit | — | 17 h 45 – 18 h 45Détails / Inscription |
| indoor cycling | 9 h – 10 hDétails / Inscription | — |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | — | 19 h 15 – 20 h 15Détails / Inscription |
| cardio and strength | — | 12 h – 13 hDétails / Inscription |
| badminton - all levels | — | 12 h 30 – 13 h 30Détails / Inscription |
| zumba gold | 9 h 15 – 10 h 15Détails / Inscription | — |
| cardio and strength older adult | 10 h 45 – 11 h 45Détails / Inscription | — |
| pilates | 9 h 15 – 10 h 15Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| intervals | 9 h – 10 hDétails / Inscription | — |
| indoor cycling | — | 19 h – 20 hDétails / Inscription |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | 11 h – 12 hDétails / Inscription | — |
| cardio and strength | — | 17 h 45 – 18 h 45Détails / Inscription |
| pickleball - intermediate | — | 13 h – 14 hDétails / Inscription |
| strength older adult | 9 h 15 – 10 h 15Détails / Inscription | — |
| kindergym | 9 h – 11 h | — |
| cardio and strength older adult | 10 h 45 – 11 h 45Détails / Inscription | — |
| pickleball - all levels | — | 14 h – 15 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | 9 h – 10 hDétails / Inscription | — |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | — | 19 h 15 – 20 h 15Détails / Inscription |
| badminton - all levels | — | 18 h – 19 hDétails / Inscription |
| pickleball - intermediate | 10 h – 11 hDétails / Inscription | — |
| zumba gold | 10 h 45 – 11 h 45Détails / Inscription | — |
| core conditioning | 9 h – 10 hDétails / Inscription | — |
| cardio and strength (Drop-in schedule - group fitness) | — | 12 h – 13 hDétails / Inscription 17 h 45 – 18 h 45Détails / Inscription |
| yoga older adult | 9 h 15 – 10 h 15Détails / Inscription | — |
| badminton - family | — | 17 h – 18 hDétails / Inscription |
| pickleball - all levels | 11 h – 12 hDétails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | — | 19 h – 20 hDétails / Inscription |
| weight and cardio room | 7 h 30 – 21 h | |
| yoga | 11 h – 12 hDétails / Inscription | — |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| zumba | — | 18 h – 19 hDétails / Inscription |
| strength older adult | 9 h 15 – 10 h 15Détails / Inscription | — |
| kindergym | 9 h – 11 h | — |
| cardio and strength older adult | 10 h 45 – 11 h 45Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | 9 h – 10 hDétails / Inscription | — |
| weight and cardio room | 7 h 30 – 21 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| strength older adult | 9 h 15 – 10 h 15Détails / Inscription | — |
| pickleball - intermediate (Drop-in schedule - gymnasium sports) | 9 h 30 – 10 h 30Détails / Inscription 10 h 30 – 11 h 30Détails / Inscription | — |
| zumba toning | 10 h 45 – 11 h 45Détails / Inscription | — |
| pickleball - all levels (Drop-in schedule - gymnasium sports) | — | 12 h 30 – 13 h 30Détails / Inscription |
11 h 30 – 12 h 30Détails / Inscription | ||
| Activité | Avant-midi | Après-midi |
|---|---|---|
| indoor cycling | 8 h – 9 hDétails / Inscription | — |
| weight and cardio room | 8 h – 18 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| zumba | 10 h 30 – 11 h 30Détails / Inscription | — |
| kindergym | 9 h 30 – 11 h | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| weight and cardio room | 8 h – 18 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| pickleball - all levels | 10 h 30 – 11 h 30Détails / Inscription | — |
Les horaires proviennent des sites officiels des villes et sont mis à jour chaque jour.
© 2026 Drop-In Now. Service indépendant des administrations municipales.