| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30 19 h 15 – 21 h 45 |
| Ballroom Dance Social | — | 12 h 45 – 14 h 45 |
| Pickleball | — | 20 h – 21 h 55 |
| Table Tennis for Seniors - Monday | 9 h – 11 h 45 | — |
| Seniors Yoga for Flexibility and Strength | 10 h – 11 h 15 | — |
| Zumba Toning | — | 18 h – 18 h 55 |
| Monday Line Dance Group | 11 h – 12 h 30 | |
| Finish Strong Basketball - Girls Grassroots | — | 16 h 15 – 17 h 15 |
| Badminton | — | 13 h – 14 h 55 |
| Games Area | — | 15 h 30 – 21 h 55 |
| Finish Strong Basketball - Girls Level Up | — | 17 h 15 – 18 h 15 |
| Pilates | — | 19 h 15 – 20 h 15 |
| Zumba | — | 19 h – 19 h 55 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30 19 h 15 – 21 h 45 |
| Pickleball | — | 13 h – 14 h 55 |
| Hi-Lo Aerobics | 9 h 05 – 10 h | — |
| Indoor Soccer (Soccer) | — | 16 h – 16 h 45 16 h 50 – 17 h 50 17 h 55 – 18 h 55 |
| Osteofit | 10 h – 10 h 55 | — |
| Badminton | — | 20 h – 21 h 55 |
| Games Area | — | 15 h 30 – 21 h 55 |
| Foamball Tennis | 10 h 45 – 12 h 40 | |
| Line Dance ABC | — | 13 h 30 – 15 h 30 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30 19 h 15 – 21 h 45 |
| Basketball | — | 20 h – 21 h 55 |
| Table Tennis for Seniors - Wednesday | 9 h – 11 h 45 | — |
| Mobility and Stretching for Seniors | 9 h 30 – 11 h | — |
| Zumba (Aerobics/Group Fitness) | 9 h 05 – 10 h | 19 h – 19 h 55 |
| Badminton | — | 13 h – 14 h 55 |
| Games Area | — | 15 h 30 – 21 h 55 |
| Traditional Chinese Folk Dance | — | 12 h 30 – 14 h 30 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30Détails / Inscription 19 h 15 – 21 h 45Détails / Inscription |
| Ballroom Dance Social | 11 h 15 – 13 h 15Détails / Inscription | |
| Finish Strong Basketball - Grassroots | — | 16 h 15 – 17 h 15Détails / Inscription |
| Pickleball (Racquet Sports) | — | 13 h – 14 h 55Détails / Inscription |
10 h 45 – 12 h 40Détails / Inscription | ||
| Line Dance Fitness | — | 13 h 30 – 15 hDétails / Inscription |
| Finish Strong Basketball - Level Up | — | 17 h 15 – 18 h 15Détails / Inscription |
| Hi-Lo Aerobics | 9 h 05 – 10 hDétails / Inscription | — |
| Seniors Yoga for Flexibility and Strength | 10 h – 11 h 15Détails / Inscription | — |
| Sequence Dance | 9 h 10 – 11 h 10Détails / Inscription | — |
| Games Area | — | 15 h 30 – 21 h 55Détails / Inscription |
| Hula for Fun and Health | — | 14 h – 15 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Table Tennis for Seniors - Friday | 9 h – 11 h 45Détails / Inscription | — |
| Community Lunch Program | — | 12 h – 13 hDétails / Inscription |
| Total Fitness Aerobics | 9 h 05 – 10 hDétails / Inscription | — |
| Foamball Tennis | — | 13 h – 14 h 55Détails / Inscription |
| Karaoke in Chinese | — | 12 h 15 – 14 h 45Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Indoor Soccer (Soccer) | — | 14 h – 14 h 45Détails / Inscription 14 h 50 – 15 h 50Détails / Inscription 15 h 55 – 16 h 55Détails / Inscription |
| Hatha Yoga | 9 h 15 – 10 h 45Détails / Inscription | — |
| Games Area | — | 12 h – 16 h 55Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Line Dancing for Health and Wellness | 10 h – 12 hDétails / Inscription | — |
| Basketball | — | 15 h – 16 h 55Détails / Inscription |
| Games Area | — | 12 h – 16 h 55Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30Détails / Inscription 19 h 15 – 21 h 45Détails / Inscription |
| Ballroom Dance Social | — | 12 h 45 – 14 h 45Détails / Inscription |
| Pickleball | — | 20 h – 21 h 55Détails / Inscription |
| Table Tennis for Seniors - Monday | 9 h – 11 h 45Détails / Inscription | — |
| Seniors Yoga for Flexibility and Strength | 10 h – 11 h 15Détails / Inscription | — |
| Zumba Toning | — | 18 h – 18 h 55Détails / Inscription |
| Monday Line Dance Group | 11 h – 12 h 30Détails / Inscription | |
| Finish Strong Basketball - Girls Grassroots | — | 16 h 15 – 17 h 15Détails / Inscription |
| Badminton | — | 13 h – 14 h 55Détails / Inscription |
| Games Area | — | 15 h 30 – 21 h 55Détails / Inscription |
| Finish Strong Basketball - Girls Level Up | — | 17 h 15 – 18 h 15Détails / Inscription |
| Pilates | — | 19 h 15 – 20 h 15Détails / Inscription |
| Zumba | — | 19 h – 19 h 55Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Pickleball | — | 13 h – 14 h 55Détails / Inscription |
| Hi-Lo Aerobics | 9 h 05 – 10 hDétails / Inscription | — |
| Private Table Tennis Bookings | — | 18 h – 21 h 30Détails / Inscription |
| Indoor Soccer (Soccer) | — | 16 h – 16 h 45Détails / Inscription 16 h 50 – 17 h 50Détails / Inscription 17 h 55 – 18 h 55Détails / Inscription |
| Osteofit | 10 h – 10 h 55Détails / Inscription | — |
| Badminton | — | 20 h – 21 h 55Détails / Inscription |
| Games Area | — | 15 h 30 – 21 h 55Détails / Inscription |
| Foamball Tennis | 10 h 45 – 12 h 40Détails / Inscription | |
| Line Dance ABC | — | 13 h 30 – 15 h 30Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30Détails / Inscription 19 h 15 – 21 h 45Détails / Inscription |
| Basketball | — | 20 h – 21 h 55Détails / Inscription |
| Zumba (Aerobics/Group Fitness) | 9 h 05 – 10 hDétails / Inscription | 19 h – 19 h 55Détails / Inscription |
| Badminton | — | 13 h – 14 h 55Détails / Inscription |
| Games Area | — | 15 h 30 – 21 h 55Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Private Table Tennis Bookings (Racquet Sports) | — | 18 h – 21 h 30Détails / Inscription 19 h 15 – 21 h 45Détails / Inscription |
| Ballroom Dance Social | 11 h 15 – 13 h 15Détails / Inscription | |
| Finish Strong Basketball - Grassroots | — | 16 h 15 – 17 h 15Détails / Inscription |
| Pickleball (Racquet Sports) | — | 13 h – 14 h 55Détails / Inscription |
10 h 45 – 12 h 40Détails / Inscription | ||
| Line Dance Fitness | — | 13 h 30 – 15 hDétails / Inscription |
| Finish Strong Basketball - Level Up | — | 17 h 15 – 18 h 15Détails / Inscription |
| Hi-Lo Aerobics | 9 h 05 – 10 hDétails / Inscription | — |
| Seniors Yoga for Flexibility and Strength | 10 h – 11 h 15Détails / Inscription | — |
| Sequence Dance | 9 h 10 – 11 h 10Détails / Inscription | — |
| Games Area | — | 15 h 30 – 21 h 55Détails / Inscription |
| Hula for Fun and Health | — | 14 h – 15 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Table Tennis for Seniors - Friday | 9 h – 11 h 45Détails / Inscription | — |
| Community Lunch Program | — | 12 h – 13 hDétails / Inscription |
| Total Fitness Aerobics | 9 h 05 – 10 hDétails / Inscription | — |
| Foamball Tennis | — | 13 h – 14 h 55Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Indoor Soccer (Soccer) | — | 14 h – 14 h 45Détails / Inscription 14 h 50 – 15 h 50Détails / Inscription 15 h 55 – 16 h 55Détails / Inscription |
| Hatha Yoga | 9 h 15 – 10 h 45Détails / Inscription | — |
| Games Area | — | 12 h – 16 h 55Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Line Dancing for Health and Wellness | 10 h – 12 hDétails / Inscription | — |
| Basketball | — | 15 h – 16 h 55Détails / Inscription |
| Games Area | — | 12 h – 16 h 55Détails / Inscription |
Les horaires proviennent des sites officiels des villes et sont mis à jour chaque jour.
© 2026 Drop-In Now. Service indépendant des administrations municipales.