| AM | PM | |
|---|---|---|
| Bain libre | — | 3:30 – 6:10 |
| AM | PM | |
|---|---|---|
| Bain libre | — | 4:00 – 6:55 |
| AM | PM | |
|---|---|---|
| Bain libre | — | 1:00 – 4:55 |
| Bain libre — profondeur 1,2 m | — | 1:00 – 3:55 |
| Couloirs de nage — 25m - 10 couloirs de nage disponibles (profondeur 3 m) | 8:00 – 11:55 | — |
| Couloirs de nage — 50m - 4 couloirs de nage disponibles. La disposition de la piscine en 50 m demande une bonne endurance physique. (profondeur 1,2m jusqu'à 3m) | — | 1:00 – 5:55 |
| AM | PM | |
|---|---|---|
| Bain libre | — | 1:00 – 3:55 |
| AM | PM | |
|---|---|---|
| Bain libre | 8:30 – 11:25 | — |
Find lane swimming, public and leisure swims, and aquafit schedules across local pools.
Find dedicated lane swimming times for fitness, training, and relaxed laps.
Browse family, public, recreational, and leisure swimming sessions.
Find drop-in aquatic fitness and aquafit class times.
Spot something off? Have an idea?
Send it our way — a real human reads every message.