| Activity | AM | PM |
|---|---|---|
| Table Tennis 16yrs+Ages 16+ | — | 8:30 – 10:00 |
| Stretch | — | 7:00 – 8:00 |
| Adult Swim 19yrs+ Leisure PoolAges 19+ | — | 9:00 – 10:00 |
| Public Swim Whole Pool | — | 7:30 – 9:00 |
| Lane Swim | — | 6:30 – 7:30 7:30 – 9:00 |
| Lane Swim 19yrs+Ages 19+ | — | 9:00 – 10:00 |
| Table Tennis 8yrs+Ages 8+ | — | 7:00 – 8:30 |
| Soccer 30yrs+Ages 30+ | — | 8:00 – 10:00 |
| Activity | AM | PM |
|---|---|---|
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:30 | 12:00 – 1:30 3:30 – 5:00 |
| Public Swim Leisure Pool | — | 4:00 – 7:00 9:00 – 10:00 |
11:30 AM – 1:30 PM | ||
| Water Walking | 11:30 AM – 1:30 PM | |
| Table Tennis 16yrs+Ages 16+ | — | 7:15 – 9:15 |
| Stretch | 8:30 – 9:30 | 1:00 – 2:00 |
| Public Swim Whole Pool | — | 1:30 – 4:00 7:45 – 9:00 |
| Yo-Flow | 7:00 – 8:00 | — |
| Lane Swim | 6:15 – 8:15 8:15 – 9:25 | 1:30 – 4:00 4:00 – 7:45 7:45 – 9:00 9:00 – 10:00 |
10:30 AM – 1:30 PM | ||
| Badminton 16yrs+Ages 16+ | — | 8:00 – 10:00 |
| Aquafit Deep | 9:30 – 10:30 | — |
| Movement & Mobility | 10:15 – 11:15 | — |
| Muscle 2 | 7:05 – 8:05 | — |
| Youth Centre (Grades 5+) | — | 4:00 – 8:00 |
| Aquafit Adapted | 10:30 – 11:15 | — |
| HIIT | — | 5:00 – 6:00 |
| Activity | AM | PM |
|---|---|---|
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:30 | — |
| Public Swim Leisure Pool | — | 3:30 – 5:30 |
| Table Tennis 16yrs+Ages 16+ | — | 7:15 – 9:15 |
| Basketball 19yrs+Ages 19+ | — | 8:00 – 10:00 |
| Stretch | — | 7:00 – 8:00 |
| Adult Swim 19yrs+ Leisure PoolAges 19+ | — | 9:00 – 10:00 |
| Public Swim Whole Pool | — | 1:30 – 3:30 7:30 – 9:00 |
| Yo-Flow | — | 5:30 – 6:30 |
| Lane Swim | — | 1:30 – 7:30 7:30 – 9:00 |
| Textile Studio Drop-in (formerly Quilting) | 11:30 AM – 2:30 PM | |
| Lane Swim 19yrs+Ages 19+ | — | 9:00 – 10:00 |
| Basketball 8yrs+Ages 8+ | — | 5:50 – 7:50 |
| Youth Centre (Grades 5+) | — | 4:00 – 8:00 |
| Activity | AM | PM |
|---|---|---|
| Open Gym 8yrs+Ages 8+ | — | 3:30 – 5:00 |
| Public Swim Leisure Pool | 5:30 – 10:30 | 9:00 – 10:00 |
| Water Walking | 11:30 AM – 1:30 PM | |
| Stretch | 9:15 – 10:15 | — |
| Public Swim Whole Pool | — | 7:45 – 9:00 |
| Yo-Flow | 7:00 – 8:00 8:45 – 9:45 | — |
| Lane Swim | 5:30 – 7:15 7:15 – 8:15 8:15 – 9:25 | 1:30 – 3:30 7:45 – 9:00 9:00 – 10:00 |
10:30 AM – 1:30 PM | ||
| Badminton 16yrs+Ages 16+ | — | 8:00 – 10:00 |
| Cardio Dance | 8:45 – 9:45 | — |
| Aquafit Deep | 9:30 – 10:30 | — |
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 10:30 | — |
| Movement & Mobility | 10:15 – 11:15 | — |
| Muscle 2 | 7:00 – 8:00 | — |
| Aquafit Adapted | 10:30 – 11:15 | — |
| Tea Dance Practice Sessions | — | 12:30 – 2:30 |
| Activity | AM | PM |
|---|---|---|
| Masters Swim | 7:45 – 9:00 | — |
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:00 | 12:00 – 1:30 |
| Public Swim Leisure Pool | — | 1:30 – 3:30 3:30 – 5:30 9:00 – 10:00 |
5:30 AM – 1:30 PM | ||
| Water Walking | 5:30 AM – 1:30 PM | |
| Public Swim Whole Pool | — | 7:30 – 9:00 |
| Yo-Flow | 9:00 – 10:00 | 12:00 – 12:45 5:00 – 6:00 |
| Lane Swim | 5:30 – 6:15 6:15 – 9:00 9:00 – 9:40 10:45 – 11:45 | 1:30 – 3:30 3:30 – 9:00 9:00 – 10:00 |
11:45 AM – 1:30 PM | ||
| Cardio 2 | 8:30 – 9:30 | — |
| Aquafit Deep | 9:45 – 10:45 10:45 – 11:45 | — |
| Open Gym Women's Only 8yrs+Ages 8+ | — | 6:00 – 7:30 |
| Youth Centre (Grades 5-7) | — | 4:00 – 6:00 |
| Volleyball Intermediate 16yrs+Ages 16+ | — | 8:00 – 10:00 |
| Youth Centre (Grades 7+) | — | 6:00 – 9:00 |
| Activity | AM | PM |
|---|---|---|
| Public Swim Leisure Pool | — | 4:00 – 7:00 |
| Pickleball 16yrs+Ages 16+ | — | 1:00 – 3:00 |
| Table Tennis 16yrs+Ages 16+ | — | 4:00 – 6:00 |
| Public Swim Whole Pool | — | 1:15 – 4:00 7:00 – 10:00 |
| Yo-Flow | 7:30 – 8:30 9:30 – 10:30 | — |
| Lane Swim | 7:00 – 9:00 | 1:15 – 4:00 4:00 – 5:00 5:00 – 7:00 7:00 – 10:00 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 10:30 | — |
| Women's Only Basketball 19yrs+Ages 19+ | 11:00 AM – 12:30 PM | |
| Basketball 8yrs+Ages 8+ | — | 6:00 – 8:00 |
| Activity | AM | PM |
|---|---|---|
| Public Swim Leisure Pool | 7:00 – 9:00 | — |
| Public Swim Whole Pool | 9:00 AM – 1:45 PM | |
| Yo-Flow | 7:30 – 8:30 9:00 – 10:00 | — |
| Lane Swim | 7:00 – 9:00 | — |
9:00 AM – 1:45 PM | ||
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 10:30 | — |
| Tea Dance | — | 2:00 – 4:00 |
| Badminton 8yrs+Ages 8+ | 11:15 AM – 1:15 PM | |
| Volleyball All Levels 16+ | — | 4:00 – 6:00 |
| Activity | AM | PM |
|---|---|---|
| Masters Swim | 7:45 – 9:00 | — |
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:30 | — |
| Public Swim Leisure Pool | 5:30 – 9:00 | 12:45 – 3:30 |
| Water Walking | 5:30 AM – 5:30 PM | |
| Pickleball 16yrs+Ages 16+ | 6:30 – 8:30 | 3:30 – 5:30 |
| Table Tennis 16yrs+Ages 16+ | — | 8:30 – 10:00 |
| Stretch | — | 7:00 – 8:00 |
| Adult Swim 19yrs+ Leisure PoolAges 19+ | — | 9:00 – 10:00 |
| Public Swim Whole Pool | — | 7:30 – 9:00 |
| Yo-Flow | 9:15 – 10:15 | 12:00 – 12:45 5:30 – 6:15 |
| Lane Swim | 5:30 – 6:15 6:15 – 9:00 9:00 – 9:40 10:45 – 11:45 | 1:30 – 6:00 6:30 – 7:30 |
11:45 AM – 1:30 PM | ||
| Lane Swim 19yrs+Ages 19+ | — | 9:00 – 10:00 |
| Aquafit Deep | 9:45 – 10:45 10:45 – 11:45 | — |
| Muscle 2 | — | 5:30 – 6:30 |
| Cardio 3 | 8:00 – 9:00 | — |
| Table Tennis 8yrs+Ages 8+ | — | 7:00 – 8:30 |
| Soccer 30yrs+Ages 30+ | — | 8:00 – 10:00 |
| Keep Well | 10:45 – 12:00 | — |
| Badminton 16yrs +Ages 16+ | 11:30 AM – 1:30 PM | |
| Table Games | — | 1:00 – 3:00 |
| Aquafit Shallow Tsleil-Waututh Nation Elders | 11:45 AM – 12:45 PM | |
| Pottery Studio for Fall 2026 Students | — | 5:00 – 8:00 |
| Activity | AM | PM |
|---|---|---|
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:30 | 12:00 – 1:30 3:30 – 5:00 |
| Public Swim Leisure Pool | 5:30 – 9:00 11:15 – 12:00 | 1:00 – 3:40 9:00 – 10:00 |
| Water Walking | 5:30 – 10:30 | — |
11:15 AM – 1:00 PM | ||
| Table Tennis 16yrs+Ages 16+ | — | 7:15 – 9:15 |
| Stretch | 8:30 – 9:30 | 1:00 – 2:00 |
| Public Swim Whole Pool | — | 7:45 – 9:00 |
| Yo-Flow | 7:00 – 8:00 | — |
| Lane Swim | 5:30 – 6:00 6:00 – 8:15 8:15 – 9:25 | 12:00 – 1:00 1:00 – 3:30 7:45 – 9:00 9:00 – 10:00 |
10:30 AM – 12:15 PM | ||
| Badminton 16yrs+Ages 16+ | — | 8:00 – 10:00 |
| Aquafit Deep | 9:30 – 10:30 | — |
| Movement & Mobility | 10:15 – 11:15 | — |
| Muscle 2 | 7:05 – 8:05 | — |
| Youth Centre (Grades 5+) | — | 4:00 – 8:00 |
| Aquafit Adapted | 10:30 – 11:15 | — |
| HIIT | — | 5:00 – 6:00 |
| Pottery Studio for Fall 2026 Students | 9:00 – 12:00 | — |
| Activity | AM | PM |
|---|---|---|
| Masters Swim | 7:45 – 9:00 | — |
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:30 | — |
| Public Swim Leisure Pool | 5:30 – 9:00 | — |
11:45 AM – 1:00 PM | ||
| Water Walking | 5:30 AM – 5:30 PM | |
| Muscle 1 | 8:45 – 9:45 | — |
| Pickleball 16yrs+Ages 16+ | 6:30 – 8:30 | 3:30 – 5:30 |
| Table Tennis 16yrs+Ages 16+ | — | 6:15 – 8:15 |
| Basketball 19yrs+Ages 19+ | — | 8:00 – 10:00 |
| Stretch | — | 7:00 – 8:00 |
| Adult Swim 19yrs+ Leisure PoolAges 19+ | — | 9:00 – 10:00 |
| Public Swim Whole Pool | — | 7:30 – 9:00 |
| Yo-Flow | 6:00 – 7:00 9:15 – 10:15 | 12:00 – 12:45 5:30 – 6:30 |
| Lane Swim | 5:30 – 6:15 6:15 – 9:00 9:00 – 9:40 10:45 – 11:45 | 1:00 – 3:30 3:30 – 9:00 |
11:45 AM – 1:00 PM | ||
| Badminton 16yrs+Ages 16+ | 11:30 AM – 1:30 PM | |
| Textile Studio Drop-in (formerly Quilting) | 11:30 AM – 2:30 PM | |
| Lane Swim 19yrs+Ages 19+ | — | 9:00 – 10:00 |
| Aquafit Deep | 9:45 – 10:45 10:45 – 11:45 | — |
| Basketball 8yrs+Ages 8+ | — | 5:50 – 7:50 |
| Youth Centre (Grades 5+) | — | 4:00 – 8:00 |
| Activity | AM | PM |
|---|---|---|
| Open Gym 8yrs+Ages 8+ | — | 3:30 – 5:00 |
| Public Swim Leisure Pool | 5:30 – 9:00 11:15 – 12:00 | 2:00 – 3:40 9:00 – 10:00 |
| Stretch | 9:15 – 10:15 | — |
| Public Swim Whole Pool | — | 7:45 – 9:00 |
| Yo-Flow | 7:00 – 8:00 8:45 – 9:45 | — |
| Lane Swim | 5:30 – 6:15 6:15 – 7:15 7:15 – 8:15 8:15 – 9:25 | 12:15 – 1:30 1:30 – 3:30 9:00 – 10:00 |
7:45 AM – 9:00 PM 10:30 AM – 12:15 PM | ||
| Badminton 16yrs+Ages 16+ | — | 8:00 – 10:00 |
| Cardio Dance | 8:45 – 9:45 | — |
| Aquafit Deep | 9:30 – 10:30 | — |
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 10:30 | — |
| Movement & Mobility | 10:15 – 11:15 | — |
| Muscle 2 | 7:00 – 8:00 | — |
| Aquafit Adapted | 10:30 – 11:15 | — |
| Tea Dance Practice Sessions | — | 12:30 – 2:30 |
| Activity | AM | PM |
|---|---|---|
| Masters Swim | 7:45 – 9:00 | — |
| Open Gym 8yrs+Ages 8+ | 6:30 – 8:00 | 12:00 – 1:30 |
| Public Swim Leisure Pool | 5:30 – 9:00 | 2:15 – 3:30 9:00 – 10:00 |
11:45 AM – 1:15 PM | ||
| Public Swim Whole Pool | — | 7:30 – 9:00 |
| Yo-Flow | 9:00 – 10:00 | 12:00 – 12:45 5:00 – 6:00 |
| Lane Swim | 5:30 – 6:15 6:15 – 9:00 9:00 – 9:40 10:45 – 11:45 | 2:00 – 3:30 3:30 – 9:00 9:00 – 10:00 |
11:45 AM – 2:00 PM | ||
| Cardio 2 | 8:30 – 9:30 | — |
| Aquafit Deep | 9:45 – 10:45 10:45 – 11:45 | — |
| Open Gym Women's Only 8yrs+Ages 8+ | — | 6:00 – 7:30 |
| Youth Centre (Grades 5-7) | — | 4:00 – 6:00 |
| Volleyball Intermediate 16yrs+Ages 16+ | — | 8:00 – 10:00 |
| Youth Centre (Grades 7+) | — | 6:00 – 9:00 |
| Activity | AM | PM |
|---|---|---|
| Public Swim Leisure Pool | — | 4:00 – 7:00 |
| Pickleball 16yrs+Ages 16+ | — | 1:00 – 3:00 |
| Table Tennis 16yrs+Ages 16+ | — | 4:00 – 6:00 |
| Public Swim Whole Pool | — | 1:15 – 4:00 7:00 – 10:00 |
| Yo-Flow | 7:30 – 8:30 9:30 – 10:30 | — |
| Lane Swim | 7:00 – 9:00 | 1:15 – 4:00 4:00 – 5:00 5:00 – 7:00 7:00 – 10:00 |
| Women's Only Basketball 19yrs+Ages 19+ | 11:00 AM – 12:30 PM | |
| Basketball 8yrs+Ages 8+ | — | 6:00 – 8:00 |
| Pottery Studio for Fall 2026 Students | 10:00 AM – 1:00 PM | |
| Activity | AM | PM |
|---|---|---|
| Public Swim Leisure Pool | 7:00 – 9:00 | — |
| Public Swim Whole Pool | 9:00 AM – 1:45 PM | |
| Yo-Flow | 7:30 – 8:30 9:00 – 10:00 | — |
| Lane Swim | 7:00 – 9:00 | — |
9:00 AM – 1:45 PM | ||
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 10:30 | — |
| Tea Dance | — | 2:00 – 4:00 |
| Badminton 8yrs+Ages 8+ | 11:15 AM – 1:15 PM | |
| Volleyball All Levels 16+ | — | 4:00 – 6:00 |
Schedule data is sourced from official city websites and updated daily.
© 2026 Drop-In Now. Not affiliated with any municipal government.