| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 7:30 – 8:30 |
| Water Walking | — | 8:30 – 10:00 |
| Lane Swim | — | 7:30 – 9:30 9:30 – 10:00 |
| Masters Swim | — | 8:30 – 9:30 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | 11:30 AM – 1:00 PM | |
| Aquafit Deep | 8:00 – 9:00 | 7:45 – 8:45 |
| Water Walking | — | 1:00 – 4:00 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 11:00 AM – 2:30 PM | |
| Muscle 1 | 9:00 – 10:00 | — |
| Adult Swim 19yrs+Ages 19+ | — | 8:45 – 10:00 |
| Leisure Lane | 7:00 – 8:00 | — |
10:15 AM – 3:45 PM | ||
| Lane Swim | 7:00 – 8:00 8:00 – 10:15 | 1:30 – 7:15 7:45 – 8:45 |
10:15 AM – 1:30 PM | ||
| Masters Swim | 9:15 – 10:15 | — |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 7:30 – 8:30 |
| Water Walking | — | 1:00 – 7:30 8:30 – 10:00 |
| Leisure Lane | — | 3:30 – 7:30 |
| Lane Swim | — | 1:30 – 3:30 3:30 – 7:30 7:30 – 8:30 9:30 – 10:00 |
| Masters Swim | — | 8:30 – 9:30 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | 11:30 AM – 1:00 PM | |
| Aquafit Deep | 8:00 – 9:00 | 7:45 – 8:45 |
| Water Walking | 5:00 – 11:30 | 1:00 – 5:15 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 10:30 AM – 2:30 PM | |
| Adult Swim 19yrs+Ages 19+ | — | 8:45 – 10:00 |
| Leisure Lane | 5:00 – 5:30 | 6:15 – 7:15 |
10:15 AM – 3:45 PM | ||
| Lane Swim | 5:00 – 5:30 5:30 – 7:00 7:00 – 8:00 8:00 – 10:15 | 3:45 – 7:15 7:45 – 8:45 |
10:15 AM – 3:45 PM | ||
| Masters Swim | 9:15 – 10:15 | — |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 7:00 – 8:00 |
11:30 AM – 1:00 PM | ||
| Aquafit Deep | 8:00 – 9:00 | — |
| Youth Night (Grades 6-9) | — | 8:00 – 10:00 |
| Water Walking | 5:00 – 8:00 9:00 – 11:30 | 1:00 – 3:30 |
| Aquafit Shallow | 8:00 – 9:00 | — |
| Muscle 1 | — | 12:00 – 1:00 |
| Stretch | 9:00 – 10:00 | — |
| Leisure Lane | 5:00 – 5:30 9:00 – 10:00 | — |
11:15 AM – 3:30 PM | ||
| Lane Swim | 5:00 – 5:30 5:30 – 6:30 6:30 – 9:00 9:00 – 10:00 10:00 – 11:15 | 4:00 – 7:00 7:00 – 8:00 |
11:15 AM – 3:30 PM | ||
| Masters Swim | 5:30 – 6:30 10:00 – 11:15 | — |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 2:00 – 3:00 6:30 – 8:00 |
| Aquafit Deep | — | 3:00 – 4:00 |
| Water Walking | 7:00 – 9:00 | 3:00 – 6:30 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 12:00 | — |
| Lane Swim | 7:00 – 10:00 | 2:00 – 8:00 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 2:30 – 3:30 6:30 – 7:30 |
| Muscle 2 | 8:30 – 9:30 | — |
| Water Walking | 8:00 – 10:00 | — |
| Parent Participation Playtime 0-5yrsAges 0–5 | — | 3:00 – 5:00 |
| Masters Swim SELF-DIRECTED | 8:00 – 9:00 | — |
| Women's Only Swim 12yrs+Ages 12+ | — | 8:15 – 9:45 |
| Lane Swim | 8:00 – 10:00 | 2:30 – 5:30 5:30 – 6:30 6:30 – 7:30 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 7:30 – 8:30 |
11:30 AM – 1:00 PM | ||
| Water Walking | 5:00 – 8:00 11:00 – 11:30 | 1:00 – 3:30 8:30 – 10:00 |
| Aquafit Shallow | 8:00 – 9:00 | — |
| Stretch | 9:00 – 10:00 | — |
| Spin | 6:45 – 7:30 | — |
| Leisure Lane | 8:00 – 9:00 | — |
11:15 AM – 3:30 PM | ||
| Aquafit Range of Motion | 9:00 – 10:00 | — |
| Lane Swim | 5:00 – 7:00 7:30 – 8:00 8:00 – 9:00 9:00 – 10:00 10:00 – 11:15 | 3:30 – 9:30 9:30 – 10:00 |
11:15 AM – 3:30 PM | ||
| Masters Swim | 5:00 – 6:15 6:30 – 7:30 10:00 – 11:15 | 8:30 – 9:30 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | 11:30 AM – 1:00 PM | |
| Aquafit Deep | 8:00 – 9:00 | 7:45 – 8:45 |
| Water Walking | 5:00 – 9:30 11:00 – 11:30 | 1:00 – 1:15 2:15 – 4:00 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 11:00 AM – 2:30 PM | |
| Muscle 1 | 9:00 – 10:00 | — |
| Adult Swim 19yrs+Ages 19+ | — | 8:45 – 10:00 |
| Leisure Lane | 5:00 – 5:30 7:00 – 8:00 | — |
11:00 AM – 1:30 PM | ||
| Lane Swim | 5:00 – 5:30 5:30 – 7:00 7:00 – 8:00 8:00 – 10:15 10:15 – 11:00 | 1:30 – 7:15 7:45 – 8:45 |
11:00 AM – 1:30 PM | ||
| Masters Swim | 9:15 – 10:15 | — |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 7:30 – 8:30 |
11:30 AM – 1:00 PM | ||
| Aquafit Deep | 8:00 – 9:00 | — |
| Water Walking | 5:00 – 8:00 9:00 – 10:00 | 1:00 – 3:30 8:30 – 10:00 |
| Aquafit Shallow | 8:00 – 9:00 | — |
| Stretch | — | 12:00 – 1:00 |
| Leisure Lane | 11:15 AM – 1:30 PM | |
| Lane Swim | 5:00 – 6:15 6:15 – 7:00 7:00 – 9:15 9:15 – 10:00 10:00 – 11:15 | 1:30 – 8:30 9:30 – 10:00 |
11:15 AM – 1:30 PM | ||
| Masters Swim | 5:00 – 6:15 10:00 – 11:15 | 8:30 – 9:30 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | 11:30 AM – 1:00 PM | |
| Aquafit Deep | 8:00 – 9:00 | 7:45 – 8:45 |
| Water Walking | 5:00 – 10:00 10:30 – 11:30 | 2:15 – 5:15 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 10:30 AM – 2:30 PM | |
| Adult Swim 19yrs+Ages 19+ | — | 8:45 – 10:00 |
| Leisure Lane | 5:00 – 5:30 | — |
11:00 AM – 3:45 PM | ||
| Lane Swim | 5:00 – 5:30 5:30 – 10:15 10:15 – 11:15 | 3:45 – 7:15 7:45 – 8:45 |
11:15 AM – 3:45 PM | ||
| Masters Swim | 9:15 – 10:15 | — |
| Activity | AM | PM |
|---|---|---|
| Public Swim | 11:30 AM – 1:00 PM | |
| Aquafit Deep | 8:00 – 9:00 | — |
| Youth Night (Grades 6-9) | — | 8:00 – 10:00 |
| Water Walking | 5:00 – 8:00 9:00 – 11:15 | 1:00 – 3:30 7:00 – 8:00 |
| Aquafit Shallow | 8:00 – 9:00 | — |
| Muscle 1 | — | 12:00 – 1:00 |
| Stretch | 9:00 – 10:00 | — |
| Leisure Lane | 5:00 – 5:30 | 7:00 – 8:00 |
11:15 AM – 3:30 PM | ||
| Lane Swim | 5:00 – 5:30 5:30 – 9:00 9:00 – 9:45 9:45 – 11:15 | 4:00 – 7:00 7:00 – 8:00 |
11:15 AM – 3:30 PM | ||
| Masters Swim | 5:30 – 6:30 10:00 – 11:15 | — |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 2:00 – 3:00 6:30 – 8:00 |
| Aquafit Deep | — | 3:00 – 4:00 |
| Water Walking | 7:00 – 9:00 | 3:00 – 6:30 |
| Parent Participation Playtime 0-5yrsAges 0–5 | 8:30 – 12:00 | — |
| Lane Swim | 7:00 – 10:00 | 2:00 – 8:00 |
| Activity | AM | PM |
|---|---|---|
| Public Swim | — | 2:30 – 3:30 6:30 – 7:30 |
| Muscle 2 | 8:30 – 9:30 | — |
| Water Walking | 8:00 – 10:00 | — |
| Parent Participation Playtime 0-5yrsAges 0–5 | — | 3:00 – 5:00 |
| Masters Swim SELF-DIRECTED | 8:00 – 9:00 | — |
| Women's Only Swim 12yrs+Ages 12+ | — | 8:15 – 9:45 |
| Lane Swim | 8:00 – 10:00 | 2:30 – 5:30 5:30 – 6:30 6:30 – 7:30 |
Schedule data is sourced from official city websites and updated daily.
© 2026 Drop-In Now. Not affiliated with any municipal government.