| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|---|---|
| REGISTERED VISIT - TABLE TENNISAges 18+ | — | 1:30 – 2:15 2:15 – 3:00 3:00 – 3:45 8:00 – 8:45 8:45 – 9:30 |
| REGISTERED VISIT - PICKLEBALL - ADULTSAges 18+ | — | 2:00 – 3:45 |
10:30 AM – 12:15 PM | ||
| Activity | AM | PM |
|---|---|---|
| BADMINTON BOOKING - COURT 2 - ADULTSAges 18+ | — | 7:00 – 7:45 7:45 – 8:30 8:30 – 9:15 |
| BADMINTON BOOKING - COURT 3 - ADULTSAges 18+ | — | 7:00 – 7:45 7:45 – 8:30 8:30 – 9:15 |
| BADMINTON BOOKING - COURT 4 - ADULTSAges 18+ | — | 7:00 – 7:45 7:45 – 8:30 8:30 – 9:15 |
| BADMINTON BOOKING - COURT 1 - ADULTSAges 18+ | — | 7:00 – 7:45 7:45 – 8:30 8:30 – 9:15 |
| Activity | AM | PM |
|---|---|---|
| REGISTERED VISIT - TABLE TENNISAges 18+ | 10:45 – 11:30 | 12:15 – 1:00 |
11:30 AM – 12:15 PM | ||
| REGISTERED VISIT - SOCCER - ADULTSAges 18+ | — | 7:30 – 9:30 |
| Activity | AM | PM |
|---|---|---|
| REGISTERED VISIT - TABLE TENNISAges 18+ | — | 1:30 – 2:15 2:15 – 3:00 3:00 – 3:45 3:45 – 4:30 |
| Activity | AM | PM |
|---|---|---|
| REGISTERED VISIT - TABLE TENNISAges 18+ | — | 6:15 – 7:00 7:00 – 7:45 7:45 – 8:30 |
| BADMINTON BOOKING - COURT 2 - ADULTSAges 18+ | — | 4:30 – 5:15 5:15 – 6:00 6:00 – 6:45 6:45 – 7:30 7:30 – 8:15 |
| BADMINTON BOOKING - COURT 3 - ADULTSAges 18+ | — | 4:30 – 5:15 5:15 – 6:00 6:00 – 6:45 6:45 – 7:30 7:30 – 8:15 |
| BADMINTON BOOKING - COURT 4 - ADULTSAges 18+ | — | 4:30 – 5:15 5:15 – 6:00 6:00 – 6:45 6:45 – 7:30 7:30 – 8:15 |
| BADMINTON BOOKING - COURT 1 - ADULTSAges 18+ | — | 4:30 – 5:15 5:15 – 6:00 6:00 – 6:45 6:45 – 7:30 7:30 – 8:15 |
| Activity | AM | PM |
|---|---|---|
| PICKLEBALL BOOKING – COURT 1 – ADULTSAges 18+ | — | 1:00 – 1:45 1:45 – 2:30 2:30 – 3:15 3:15 – 4:00 4:00 – 4:45 4:45 – 5:30 |
| PICKLEBALL BOOKING – COURT 2 – ADULTSAges 18+ | — | 1:00 – 1:45 1:45 – 2:30 2:30 – 3:15 3:15 – 4:00 4:00 – 4:45 4:45 – 5:30 |
| REGISTERED VISIT - TABLE TENNISAges 18+ | — | 1:00 – 1:45 1:45 – 2:30 2:30 – 3:15 3:15 – 4:00 4:00 – 4:45 |
| PICKLEBALL BOOKING – COURT 3 – ADULTSAges 18+ | — | 1:00 – 1:45 1:45 – 2:30 2:30 – 3:15 3:15 – 4:00 4:00 – 4:45 4:45 – 5:30 |
| PICKLEBALL BOOKING – COURT 4 – ADULTSAges 18+ | — | 1:00 – 1:45 1:45 – 2:30 2:30 – 3:15 3:15 – 4:00 4:00 – 4:45 4:45 – 5:30 |
| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|
| Activity | AM | PM |
|---|
Schedule data is sourced from official city websites and updated daily.
© 2026 Drop-In Now. Not affiliated with any municipal government.