| Activity | AM | PM |
|---|---|---|
| Pickleball | 7:00 AM โ 9:00 AM | โ |
| Essentricsยฎ Gentle Stretch & Strength | 9:15 AM โ 10:15 AM | โ |
| Fitness Centre | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 4 Lanes (Indoor Pool) | 5:30 AM โ 7:30 AM | 7:00 PM โ 9:30 PM |
| 8:30 AM โ 5:00 PM | ||
| Public Swim | 5:30 AM โ 6:45 PM | |
| Open Gym (Gymnasium) | 5:30 AM โ 6:30 AM 5:30 AM โ 9:00 AM 9:00 AM โ 11:00 AM | 3:00 PM โ 5:00 PM |
| 10:30 AM โ 10:00 PM | ||
| Hot Tub | 5:30 AM โ 9:30 PM | |
| Steam Room | 5:30 AM โ 9:30 PM | |
| Zumba | 9:15 AM โ 10:15 AM | โ |
| Total Body Strength | โ | 6:00 PM โ 6:50 PM |
| Lane Swim (25 Metres) 8 Lanes | 7:30 AM โ 8:30 AM | โ |
| Indoor Playground (Indoor Recreation) | 8:00 AM โ 9:00 AM | โ |
| 8:00 AM โ 8:00 PM | ||
| Total Body Blast | 9:15 AM โ 10:15 AM | โ |
| Walking Fit + Flexibility | 10:30 AM โ 11:30 AM | โ |
| Yoga Hatha (Group Fitness) | 10:30 AM โ 11:30 AM | 7:00 PM โ 8:00 PM |
| Badminton (Gymnasium) | โ | 6:00 PM โ 8:30 PM |
| 11:00 AM โ 1:00 PM | ||
| Gentle Shallow Water Aquafit (Aquafit) | โ | 12:00 PM โ 1:00 PM 5:45 PM โ 6:45 PM |
| Public Swim with 1m Diving Board | โ | 7:00 PM โ 9:30 PM |
| Lane Swim (25 Metres) 5 Lanes | โ | 5:00 PM โ 6:45 PM |
| Step | โ | 7:00 PM โ 7:45 PM |
| Activity | AM | PM |
|---|---|---|
| Pickleball | 10:30 AM โ 1:30 PM | |
| Fitness Centre | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 4 Lanes (Indoor Pool) | โ | 5:00 PM โ 8:30 PM |
| Public Swim | 5:30 AM โ 9:30 PM | |
| Open Gym (Gymnasium) | 5:30 AM โ 9:00 AM 9:00 AM โ 10:30 AM | 6:00 PM โ 6:15 PM |
| 10:30 AM โ 10:00 PM | ||
| Hot Tub | 5:30 AM โ 9:30 PM | |
| Steam Room | 5:30 AM โ 9:30 PM | |
| Zumba | โ | 7:00 PM โ 8:00 PM |
| Total Body Blast Gold | 9:15 AM โ 10:15 AM | โ |
| Yoga Hatha | 10:30 AM โ 11:30 AM | โ |
| Indoor Playground (Indoor Recreation) | 8:00 AM โ 9:00 AM | โ |
| 8:00 AM โ 8:00 PM | ||
| Total Body Blast | โ | 6:00 PM โ 6:50 PM |
| Open Running Track | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 8 Lanes (Indoor Recreation) | 5:30 AM โ 8:00 AM | 8:30 PM โ 9:30 PM |
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | 9:00 AM โ 5:00 PM | |
| Tabata + Strength | 9:15 AM โ 10:15 AM | โ |
| Lane Swim (25 Metres) 5 Lanes | 8:00 AM โ 9:00 AM | โ |
| Badminton | 7:00 AM โ 9:00 AM | โ |
| Deep Water Aquafit | 8:00 AM โ 9:00 AM | โ |
| Activity | AM | PM |
|---|---|---|
| Fitness Centre | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 4 Lanes (Indoor Pool) | 8:30 AM โ 5:00 PM | |
| Public Swim | 5:30 AM โ 6:45 PM | |
| Open Gym (Gymnasium) | 5:30 AM โ 9:00 AM 9:00 AM โ 11:00 AM 10:30 AM โ 12:00 PM | 1:30 PM โ 3:00 PM 3:00 PM โ 10:00 PM 6:15 PM โ 9:00 PM 8:00 PM โ 9:00 PM |
| 10:30 AM โ 10:00 PM 11:00 AM โ 1:00 PM | ||
| Hot Tub | 5:30 AM โ 9:30 PM | |
| Steam Room | 5:30 AM โ 9:30 PM | |
| Zumba | 9:15 AM โ 10:15 AM | โ |
| Total Body Strength | 9:15 AM โ 10:15 AM | โ |
| Yoga Hatha | 10:30 AM โ 11:30 AM | โ |
| Pickleball (Gymnasium) | 7:00 AM โ 9:00 AM | 1:30 PM โ 3:00 PM |
| Lane Swim (25 Metres) 8 Lanes | 5:30 AM โ 8:30 AM | โ |
| Indoor Playground (Indoor Recreation) | 8:00 AM โ 9:00 AM | โ |
| 8:00 AM โ 8:00 PM | ||
| Gentle Shallow Water Aquafit (Aquafit) | โ | 12:00 PM โ 1:00 PM 5:45 PM โ 6:45 PM |
| Public Swim with 1m Diving Board | โ | 7:00 PM โ 9:30 PM |
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | โ | 7:00 PM โ 9:30 PM |
| Tabata + Strength | โ | 7:15 PM โ 8:00 PM |
| Lane Swim (25 Metres) 5 Lanes | โ | 5:00 PM โ 6:45 PM |
| Badminton | 11:00 AM โ 1:00 PM | |
| Yoga Chair | 9:15 AM โ 10:15 AM | โ |
| Cardio Blast + Core | 10:30 AM โ 11:30 AM | โ |
| Walking Fit + Strength | 10:30 AM โ 11:30 AM | โ |
| Zumbaยฎ - Family Friendly | โ | 6:00 PM โ 7:00 PM |
| Yoga Yin | โ | 7:00 PM โ 8:00 PM |
| Activity | AM | PM |
|---|---|---|
| Pickleball | 9:30 AM โ 1:00 PM | |
| Essentricsยฎ Gentle Stretch & Strength | 9:15 AM โ 10:15 AM | โ |
| Fitness Centre | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 4 Lanes (Indoor Pool) | โ | 1:00 PM โ 4:45 PM |
| 9:00 AM โ 1:00 PM | ||
| Open Gym (Gymnasium) | 5:30 AM โ 9:00 AM 9:00 AM โ 9:30 AM | 1:00 PM โ 3:00 PM |
| 10:30 AM โ 10:00 PM | ||
| Hot Tub | 5:30 AM โ 9:30 PM | |
| Steam Room | 5:30 AM โ 9:30 PM | |
| Zumba | โ | 7:00 PM โ 8:00 PM |
| Total Body Strength | โ | 6:00 PM โ 6:50 PM |
| Indoor Playground (Indoor Recreation) | 8:00 AM โ 9:00 AM | โ |
| 8:00 AM โ 8:00 PM | ||
| Public Swim with 1m Diving Board | โ | 1:00 PM โ 4:45 PM |
| Open Running Track | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 4 Lanes (Indoor Recreation) | โ | 5:00 PM โ 8:30 PM |
| Tabata + Strength | 9:15 AM โ 10:15 AM | โ |
| Lane Swim (25 Metres) 5 Lanes | 8:00 AM โ 9:00 AM | โ |
| Badminton | 7:00 AM โ 9:00 AM | โ |
| Deep Water Aquafit | 8:00 AM โ 9:00 AM | โ |
| Lane Swim (25 Metres) 8 Lanes (Indoor Pool) | 5:30 AM โ 8:00 AM | 8:30 PM โ 9:30 PM |
| Living Fit | 10:30 AM โ 11:30 AM | โ |
| Public Swim (Indoor Recreation) | โ | 4:45 PM โ 9:30 PM |
| 5:30 AM โ 1:00 PM | ||
| Activity | AM | PM |
|---|---|---|
| Pickleball | 7:00 AM โ 9:00 AM | โ |
| Fitness Centre | 5:30 AM โ 10:00 PM | |
| Public Swim | 5:30 AM โ 6:45 PM | |
| Open Gym (Gymnasium) | 5:30 AM โ 9:00 AM 9:00 AM โ 10:30 AM | 6:00 PM โ 10:00 PM |
| 10:30 AM โ 10:00 PM | ||
| Hot Tub | 5:30 AM โ 9:30 PM | |
| Steam Room | 5:30 AM โ 9:30 PM | |
| Zumba | โ | 6:00 PM โ 7:00 PM |
| Indoor Playground (Indoor Recreation) | 8:00 AM โ 9:00 AM | โ |
| 8:00 AM โ 8:00 PM | ||
| Total Body Blast | 9:15 AM โ 10:15 AM | โ |
| Open Running Track | 5:30 AM โ 10:00 PM | |
| Lane Swim (25 Metres) 8 Lanes (Indoor Recreation) | 5:30 AM โ 8:30 AM | 5:00 PM โ 6:45 PM |
| Badminton | 10:30 AM โ 11:45 AM | โ |
| Lane Swim (25 Metres) 4 Lanes | 8:30 AM โ 5:00 PM | |
| Public Swim with Waves and Diving Boards | โ | 7:00 PM โ 9:30 PM |
| Recovery Stretch | 10:30 AM โ 11:30 AM | โ |
| Gentle Shallow Water Aquafit | โ | 12:00 PM โ 1:00 PM |
| Activity | AM | PM |
|---|---|---|
| Pickleball | โ | 4:00 PM โ 6:00 PM |
| Fitness Centre | 6:30 AM โ 10:00 PM | |
| Public Swim | 6:30 AM โ 2:00 PM | |
| Open Gym (Gymnasium) | โ | 6:00 PM โ 8:00 PM |
| 6:30 AM โ 10:00 PM 9:45 AM โ 4:00 PM | ||
| Hot Tub | 6:30 AM โ 9:30 PM | |
| Steam Room | 6:30 AM โ 9:30 PM | |
| Zumba | 10:30 AM โ 11:30 AM | โ |
| Lane Swim (25 Metres) 8 Lanes | 6:30 AM โ 8:00 AM | โ |
| Indoor Playground (Indoor Recreation) | 8:00 AM โ 9:00 AM | โ |
| 8:00 AM โ 8:00 PM | ||
| Total Body Blast | 9:15 AM โ 10:15 AM | โ |
| Open Running Track | 6:30 AM โ 10:00 PM | |
| Badminton | โ | 1:00 PM โ 4:00 PM |
| Lane Swim (25 Metres) 4 Lanes | 9:00 AM โ 1:45 PM | |
| Public Swim with Waves and Diving Boards | โ | 2:00 PM โ 9:30 PM |
| Volleyball | โ | 8:00 PM โ 10:00 PM |
| Basketball | 6:30 AM โ 9:30 AM | โ |
| Lane Swim (25 Metres) 6 Lanes | 8:00 AM โ 9:00 AM | โ |
| Activity | AM | PM |
|---|---|---|
| Pickleball | 8:30 AM โ 12:00 PM | โ |
| Fitness Centre | 6:30 AM โ 10:00 PM | |
| Public Swim | 6:30 AM โ 2:00 PM | |
| Open Gym (Gymnasium) | โ | 6:00 PM โ 10:00 PM |
| 6:30 AM โ 10:00 PM | ||
| Hot Tub | 6:30 AM โ 9:30 PM | |
| Steam Room | 6:30 AM โ 9:30 PM | |
| Zumba | 10:45 AM โ 11:45 AM | โ |
| Total Body Strength | 9:30 AM โ 10:30 AM | โ |
| Yoga Hatha | 9:30 AM โ 10:30 AM | โ |
| Lane Swim (25 Metres) 8 Lanes | 6:30 AM โ 9:00 AM | โ |
| Open Running Track | 6:30 AM โ 10:00 PM | |
| Badminton | โ | 12:00 PM โ 4:00 PM |
| Lane Swim (25 Metres) 4 Lanes | 9:00 AM โ 1:45 PM | |
| Public Swim with Waves and Diving Boards | โ | 2:00 PM โ 9:30 PM |
| Basketball | 6:30 AM โ 8:30 AM | โ |
| Indoor Playground | 8:00 AM โ 8:00 PM | |
Schedule data is sourced from official city websites and updated weekly.
ยฉ 2026 Drop-In Now. Not affiliated with any municipal government.