Monday, July 6TODAY
| Activity | AM | PM |
|---|
| Lane (25 Metres) 3 Lanes (Indoor Pool) | 6:00 AM – 9:00 AM | — |
| Lane (25 Metres) 6 Lanes | — | 1:00 PM – 2:00 PM |
| Steam Room | 6:00 AM – 9:00 PM |
| Hot Tub | 6:00 AM – 9:00 PM |
| Shallow Water Aquafit | 9:00 AM – 10:00 AM | — |
| Public Swim | — | 2:00 PM – 4:00 PM |
| Lane (25 Metres) 3 Lanes (Indoor Recreation) | — | 2:00 PM – 9:00 PM |
Tuesday, July 7
| Activity | AM | PM |
|---|
| Lane (25 Metres) 3 Lanes (Indoor Pool) | 6:00 AM – 9:00 AM | 2:00 PM – 5:30 PM |
| Shallow Water Aquafit (Indoor Pool) | — | 5:30 PM – 6:30 PM |
| Steam Room | 6:00 AM – 9:00 PM |
| Hot Tub | 6:00 AM – 9:00 PM |
| Shallow Water Aquafit (Aquafit) | 9:00 AM – 10:00 AM | — |
| Public Swim | — | 2:00 PM – 4:00 PM |
| Lane (25 Metres) 6 Lanes (Indoor Pool) | — | 1:00 PM – 2:00 PM
6:30 PM – 8:00 PM |
| Lane (25 Metres) 2 Lanes | — | 8:00 PM – 9:00 PM |
Wednesday, July 8
| Activity | AM | PM |
|---|
| Lane (25 Metres) 3 Lanes (Indoor Pool) | 6:00 AM – 9:00 AM | — |
| Lane (25 Metres) 6 Lanes | — | 1:00 PM – 2:00 PM |
| Steam Room | 6:00 AM – 9:00 PM |
| Hot Tub | 6:00 AM – 9:00 PM |
| Public Swim | — | 2:00 PM – 4:00 PM |
| Deep Water Aquafit | 9:00 AM – 10:00 AM | — |
| Lane (25 Metres) 3 Lanes (Indoor Recreation) | — | 2:00 PM – 9:00 PM |
Thursday, July 9
| Activity | AM | PM |
|---|
| Lane (25 Metres) 3 Lanes (Indoor Pool) | — | 2:00 PM – 5:00 PM |
| Lane (25 Metres) 6 Lanes | — | 1:00 PM – 2:00 PM |
| Steam Room | 6:00 AM – 5:00 PM |
| Hot Tub | 6:00 AM – 5:00 PM |
| Steam Room (Women & Girls) | — | 7:00 PM – 9:00 PM |
| Hot Tub (Women & Girls) | — | 7:00 PM – 9:00 PM |
| Shallow Water Aquafit | 9:00 AM – 10:00 AM | — |
| Public Swim | — | 2:00 PM – 4:00 PM |
| Lane (25 Metres) 3 Lanes (Indoor Recreation) | 6:00 AM – 9:00 AM | — |
| Public Swim (Women & Girls) | — | 7:00 PM – 9:00 PM |
Friday, July 10
| Activity | AM | PM |
|---|
| Lane (25 Metres) 6 Lanes | — | 1:00 PM – 2:00 PM |
| Steam Room | 6:00 AM – 9:00 PM |
| Hot Tub | 6:00 AM – 9:00 PM |
| Public Swim | — | 2:00 PM – 4:00 PM |
| Deep Water Aquafit | 9:00 AM – 10:00 AM | — |
| Lane (25 Metres) 3 Lanes (Indoor Recreation) | 6:00 AM – 9:00 AM | 2:00 PM – 7:00 PM |
| Toonie Public Swim | — | 7:00 PM – 9:00 PM |
Saturday, July 11
| Activity | AM | PM |
|---|
| Lane (25 Metres) 3 Lanes (Indoor Pool) | 10:45 AM – 1:00 PM |
| Steam Room | 7:00 AM – 3:00 PM |
| Hot Tub | 7:00 AM – 3:00 PM |
| Steam Room (Women & Girls) | — | 5:30 PM – 8:30 PM |
| Hot Tub (Women & Girls) | — | 5:30 PM – 8:30 PM |
| Shallow Water Aquafit (Women) Self-Directed | — | 5:30 PM – 6:30 PM |
| Shallow Water Aquafit | 9:45 AM – 10:45 AM | — |
| Public Swim | — | 1:00 PM – 3:00 PM |
| Aquamat Fit - Intro | 8:30 AM – 9:30 AM | — |
| Lane (25 Metres) 3 Lanes (Indoor Recreation) | 7:00 AM – 8:30 AM | — |
| Public Swim (Women & Girls) | — | 6:30 PM – 8:30 PM |
| Toonie Public Swim | — | 1:00 PM – 3:00 PM |
Sunday, July 12
| Activity | AM | PM |
|---|
| Steam Room (Indoor Pool) | 7:00 AM – 8:30 AM | — |
| Hot Tub (Indoor Pool) | 7:00 AM – 8:30 AM | — |
| Hot Tub (Indoor Recreation) | — | 6:30 PM – 8:30 PM |
| 10:00 AM – 3:00 PM |
| Steam Room (Women & Girls) | — | 3:30 PM – 6:00 PM |
| Hot Tub (Women & Girls) | — | 3:30 PM – 6:00 PM |
| Lane (25 Metres) 3 Lanes | 7:00 AM – 8:30 AM | — |
| Steam Room (Indoor Recreation) | — | 6:30 PM – 8:30 PM |
| 10:00 AM – 3:00 PM |
| Toonie Public Swim (Indoor Pool) | — | 6:30 PM – 8:30 PM |
| Public Swim | — | 1:00 PM – 3:00 PM |
| Lane (25 Metres) | 10:00 AM – 1:00 PM |
| Public Swim (Women & Girls) | — | 4:30 PM – 6:00 PM |
| Toonie Public Swim (Indoor Recreation) | — | 1:00 PM – 3:00 PM |
| Shallow Water Aquafit (Women & Girls) | — | 3:30 PM – 4:30 PM |
Monday, July 13
No drop-in activities scheduled
Tuesday, July 14
No drop-in activities scheduled
Wednesday, July 15
No drop-in activities scheduled
Thursday, July 16
No drop-in activities scheduled
Friday, July 17
No drop-in activities scheduled
Saturday, July 18
No drop-in activities scheduled
Sunday, July 19
No drop-in activities scheduled