Monday, May 25TODAY
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Fitness Centre | 6:00 AM – 10:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Hot Tub (Indoor Pool) | 6:00 AM – 3:00 PM |
| Indoor Playground | 8:00 AM – 8:00 PM |
| Steam Room (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Lane Swim (25 Metres) 3 Lanes (Indoor Recreation) | — | 5:00 PM – 7:00 PM |
| 6:00 AM – 3:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Hot Tub (Indoor Recreation) | — | 5:00 PM – 10:00 PM |
| Public Swim | — | 7:00 PM – 10:00 PM |
Tuesday, May 26
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | — | 8:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Fitness Centre | 6:00 AM – 10:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Indoor Playground | 8:00 AM – 8:00 PM |
| Steam Room (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Lane Swim (25 Metres) 3 Lanes (Indoor Recreation) | 6:00 AM – 10:00 AM | — |
| 11:00 AM – 3:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Hot Tub (Indoor Recreation) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Shallow Water Aquafit | 10:00 AM – 11:00 AM | — |
| Lane Swim (25 Metres) 3 Lanes (Indoor Pool) | — | 8:00 PM – 10:00 PM |
Wednesday, May 27
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | — | 8:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Fitness Centre | 6:00 AM – 10:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Hot Tub (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| Indoor Playground | 8:00 AM – 8:00 PM |
| Steam Room (Indoor Pool) | 6:00 AM – 3:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Hot Tub (Indoor Recreation) | 6:00 AM – 3:00 PM |
| Public Swim | — | 1:00 PM – 3:00 PM |
| Steam Room (Indoor Recreation) | — | 5:00 PM – 10:00 PM |
| Lane Swim (25 Metres) 3 Lanes (Indoor Pool) | — | 8:00 PM – 10:00 PM |
| 6:00 AM – 1:00 PM |
Thursday, May 28
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | — | 8:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Fitness Centre | 6:00 AM – 10:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Hot Tub (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Indoor Playground | 8:00 AM – 8:00 PM |
| Steam Room (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Lane Swim (25 Metres) 3 Lanes (Indoor Recreation) | — | 8:00 PM – 10:00 PM |
| 11:00 AM – 1:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Public Swim | — | 1:00 PM – 3:00 PM |
| Shallow Water Aquafit | 10:00 AM – 11:00 AM | — |
| Lane Swim (25 Metres) 3 Lanes (Indoor Pool) | 6:00 AM – 10:00 AM | — |
Friday, May 29
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | — | 5:00 PM – 10:00 PM |
| 6:00 AM – 3:00 PM |
| Fitness Centre | 6:00 AM – 9:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Hot Tub (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| Indoor Playground | 8:00 AM – 8:00 PM |
| Steam Room (Indoor Pool) | — | 5:00 PM – 10:00 PM |
| Lane Swim (25 Metres) 3 Lanes (Indoor Recreation) | — | 5:00 PM – 7:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Hot Tub (Indoor Recreation) | 6:00 AM – 3:00 PM |
| Public Swim (Indoor Recreation) | — | 1:00 PM – 3:00 PM
7:00 PM – 10:00 PM |
| Steam Room (Indoor Recreation) | 6:00 AM – 3:00 PM |
| Lane Swim (25 Metres) 3 Lanes (Indoor Pool) | 6:00 AM – 1:00 PM |
Saturday, May 30
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | 6:30 AM – 9:00 AM | 2:00 PM – 4:00 PM
6:30 PM – 9:00 PM |
| Fitness Centre | 6:30 AM – 9:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Hot Tub (Indoor Pool) | — | 6:30 PM – 9:00 PM |
| Indoor Playground | 8:00 AM – 8:00 PM |
| Steam Room (Indoor Pool) | 6:30 AM – 4:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Hot Tub (Indoor Recreation) | 6:30 AM – 4:00 PM |
| Public Swim (Indoor Recreation) | — | 6:30 PM – 9:00 PM |
| Lane Swim (25 Metres) 3 Lanes | 6:30 AM – 9:00 AM | — |
| Steam Room (Indoor Recreation) | — | 6:30 PM – 9:00 PM |
| Public Swim (Indoor Pool) | — | 2:00 PM – 4:00 PM |
Sunday, May 31
| Activity | AM | PM |
|---|
| Tot Pool (Indoor Recreation) | 6:30 AM – 9:00 AM | 12:30 PM – 3:30 PM |
| Fitness Centre | 6:30 AM – 6:00 PM |
| Play Date at the Pool | — | 2:00 PM – 3:00 PM |
| Hot Tub (Indoor Pool) | 6:30 AM – 12:00 PM | — |
| Indoor Playground | 8:00 AM – 6:00 PM |
| Senior Soak | 10:00 AM – 12:00 PM | — |
| Hot Tub (Indoor Recreation) | — | 12:30 PM – 3:30 PM |
| Lane Swim (25 Metres) 3 Lanes | 6:30 AM – 9:00 AM | — |
| Public Swim | — | 12:30 PM – 3:30 PM |
| Steam Room (Indoor Recreation) | 6:30 AM – 12:00 PM | 12:30 PM – 3:30 PM |
Monday, June 1
No drop-in activities scheduled
Tuesday, June 2
No drop-in activities scheduled
Wednesday, June 3
No drop-in activities scheduled
Thursday, June 4
No drop-in activities scheduled
Friday, June 5
No drop-in activities scheduled
Saturday, June 6
No drop-in activities scheduled
Sunday, June 7
No drop-in activities scheduled