| Activité | Avant-midi | Après-midi |
|---|---|---|
| Volleyball - Advanced | — | 18 h 30 – 20 h 30 |
| Beginner/Intermediate Senior and Adult Badminton | — | 12 h 30 – 14 h |
| Tone and Flex | — | 17 h 30 – 18 h 30 |
| Yuan Ji Dance | 9 h – 11 h 30 | — |
| Finance for Preteens | — | 16 h 30 – 17 h 45 |
| Zumba | — | 19 h 30 – 20 h 30 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Volleyball - Intermediate/Advanced | — | 19 h 30 – 20 h 30 |
| Group Power | — | 18 h 15 – 19 h 15 |
| Badminton - Afternoon Intermediate | — | 13 h – 15 h |
| Iyengar yoga | 10 h 30 – 12 h | — |
| Pickleball - Intermediate/Advanced | — | 17 h 20 – 19 h 20 |
| Tai Chi - Traditional Yang Style 108 Form - Part One | 9 h 30 – 10 h 30 | — |
| Teen Tutoring & Homework Club | — | 15 h 45 – 17 h 15 |
| Hi/Low | 9 h 30 – 10 h 30 | — |
| Pickleball - Novice/Intermediate | 10 h 45 – 12 h 45 | |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Basketball | — | 18 h 45 – 20 h 45 |
| Group Power | 9 h 30 – 10 h 30 | — |
| Tone and Flex | — | 17 h 30 – 18 h 30 |
| Cycle Fit | — | 18 h – 19 h |
| Fusion of Pilates & Chi | 11 h – 12 h 30 | |
| Calisthenics Conditioning | 9 h 30 – 10 h 30 | — |
| Pickleball - Intermediate | — | 16 h 30 – 18 h 30 |
| Cycle Core | 9 h 15 – 10 h 15 | — |
| Yoga in Mandarin | 9 h 30 – 10 h 30 | — |
| Youth Knitting Club (11-16 yrs) | — | 16 h 30 – 18 h |
| Zumba | — | 19 h 30 – 20 h 30 |
| Youth Chess Club | — | 15 h 30 – 16 h 30 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Soccer - Master's Co-Ed | — | 20 h – 21 h 15Détails / Inscription |
| Group Power | — | 18 h 15 – 19 h 15Détails / Inscription |
| Flow Yoga | 9 h 45 – 10 h 45Détails / Inscription | — |
| Cardio Core | 9 h 30 – 10 h 30Détails / Inscription | — |
| Badminton - Afternoon Advanced | — | 13 h – 15 hDétails / Inscription |
| Pre-teen STEM Club | — | 16 h – 17 hDétails / Inscription |
| Cycle Xpress | 9 h 15 – 10 hDétails / Inscription | — |
| Hatha Yoga | 11 h – 12 hDétails / Inscription | — |
| Mah Jong | 11 h 30 – 15 h 30Détails / Inscription | |
| Restorative Somatics & Yoga | — | 12 h 30 – 13 h 30Détails / Inscription |
| Total Body Conditioning | 9 h – 10 hDétails / Inscription | — |
| Netball for Women | — | 18 h – 19 h 45Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
| Adult Indoor Tennis (1.0-2.5) | — | 14 h – 15 h 15Détails / Inscription |
| GirlsCANCompute: Math Club | — | 16 h – 17 hDétails / Inscription |
| Fusion of Pilates & Chi | 11 h – 12 h 30Détails / Inscription | |
| Youth Dance Drop-In | — | 15 h 30 – 17 h 30Détails / Inscription |
| Table Tennis | — | 16 h – 18 hDétails / Inscription |
| The 5 Tibetan Exercises | 9 h – 10 hDétails / Inscription | — |
| Pickleball - Intermediate | — | 12 h – 14 hDétails / Inscription |
| Pilates All Levels - Drop-in | 10 h 45 – 11 h 45Détails / Inscription | — |
| Yoga in Mandarin | 9 h 30 – 10 h 30Détails / Inscription | — |
| Dunbar Reading Buddies | — | 16 h – 17 h 30Détails / Inscription |
| Mandarin Conversation Club - Novice/Intermediate | — | 15 h 30 – 16 h 30Détails / Inscription |
| Youth Badminton Drop-In | — | 16 h 50 – 18 h 20Détails / Inscription |
| Youth Basketball Drop-In | — | 18 h 30 – 20 h 30Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
| Step n' Sweat | 10 h 45 – 11 h 45Détails / Inscription | — |
| Family Play Gym | 9 h – 11 hDétails / Inscription | — |
| Table Tennis | — | 13 h 30 – 15 h 30Détails / Inscription |
| Pickleball Accelerator: Intermediate Clinic (3.0+) (Racquet Sports) | 9 h 45 – 10 h 30Détails / Inscription 10 h 30 – 12 hDétails / Inscription | — |
| Line Dancing: Beginner Plus | 11 h 15 – 12 h 45Détails / Inscription | |
| Okinawa Weaponry | 11 h 15 – 13 h 15Détails / Inscription | |
| Teen Tutoring & Homework Club | — | 14 h 15 – 16 hDétails / Inscription |
| Tone and Flex Plus | 9 h – 10 h 15Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Volleyball - Advanced | — | 18 h 30 – 20 h 30Détails / Inscription |
| Beginner/Intermediate Senior and Adult Badminton | — | 12 h 30 – 14 hDétails / Inscription |
| Tone and Flex | — | 17 h 30 – 18 h 30Détails / Inscription |
| Yuan Ji Dance | 9 h – 11 h 30Détails / Inscription | — |
| Finance for Preteens | — | 16 h 30 – 17 h 45Détails / Inscription |
| Zumba | — | 19 h 30 – 20 h 30Détails / Inscription |
| Weaving Our Way | — | 16 h – 18 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Tai Chi - Traditional Yang Style 108 Form | 9 h 30 – 10 h 30Détails / Inscription | — |
| Volleyball - Intermediate/Advanced | — | 19 h 30 – 20 h 30Détails / Inscription |
| Group Power | — | 18 h 15 – 19 h 15Détails / Inscription |
| Badminton - Afternoon Intermediate | — | 13 h – 15 hDétails / Inscription |
| Iyengar yoga | 10 h 30 – 12 hDétails / Inscription | — |
| Pickleball - Intermediate/Advanced | — | 17 h 20 – 19 h 20Détails / Inscription |
| Teen Tutoring & Homework Club | — | 15 h 45 – 17 h 15Détails / Inscription |
| Hi/Low | 9 h 30 – 10 h 30Détails / Inscription | — |
| Pickleball - Novice/Intermediate | 10 h 45 – 12 h 45Détails / Inscription | |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Basketball | — | 18 h 45 – 20 h 45Détails / Inscription |
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
| Gentle Yoga Flow | 9 h 45 – 11 h 15Détails / Inscription | — |
| Tone and Flex | — | 17 h 30 – 18 h 30Détails / Inscription |
| Cycle Fit | — | 18 h – 19 hDétails / Inscription |
| Fusion of Pilates & Chi | 11 h – 12 h 30Détails / Inscription | |
| Calisthenics Conditioning | 9 h 30 – 10 h 30Détails / Inscription | — |
| Pickleball - Intermediate | — | 16 h 30 – 18 h 30Détails / Inscription |
| Cycle Core | 9 h 15 – 10 h 15Détails / Inscription | — |
| Yoga in Mandarin | 9 h 30 – 10 h 30Détails / Inscription | — |
| Youth Knitting Club (11-16 yrs) | — | 16 h 30 – 18 hDétails / Inscription |
| Zumba | — | 19 h 30 – 20 h 30Détails / Inscription |
| Youth Chess Club | — | 15 h 30 – 16 h 30Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Soccer - Master's Co-Ed | — | 20 h – 21 h 15Détails / Inscription |
| Group Power | — | 18 h 15 – 19 h 15Détails / Inscription |
| Youth Pottery (12-18 yrs) | — | 15 h 30 – 17 hDétails / Inscription |
| Flow Yoga | 9 h 45 – 10 h 45Détails / Inscription | — |
| Cardio Core | 9 h 30 – 10 h 30Détails / Inscription | — |
| Badminton - Afternoon Advanced | — | 13 h – 15 hDétails / Inscription |
| Free Your Muscles: Free Your Mind | — | 14 h – 15 h 15Détails / Inscription |
| Pre-teen STEM Club | — | 16 h – 17 hDétails / Inscription |
| Cycle Xpress | 9 h 15 – 10 hDétails / Inscription | — |
| Hatha Yoga | 11 h – 12 hDétails / Inscription | — |
| Mah Jong | 11 h 30 – 15 h 30Détails / Inscription | |
| Restorative Somatics & Yoga | — | 12 h 30 – 13 h 30Détails / Inscription |
| Total Body Conditioning | 9 h – 10 hDétails / Inscription | — |
| Netball for Women | — | 18 h – 19 h 45Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
| Adult Indoor Tennis (1.0-2.5) | — | 14 h – 15 h 15Détails / Inscription |
| GirlsCANCompute: Math Club | — | 16 h – 17 hDétails / Inscription |
| Pre-teen Art Club | — | 16 h – 17 h 30Détails / Inscription |
| Fusion of Pilates & Chi | 11 h – 12 h 30Détails / Inscription | |
| Youth Dance Drop-In | — | 15 h 30 – 17 h 30Détails / Inscription |
| Table Tennis | — | 16 h – 18 hDétails / Inscription |
| The 5 Tibetan Exercises | 9 h – 10 hDétails / Inscription | — |
| Pickleball - Intermediate | — | 12 h – 14 hDétails / Inscription |
| Pilates All Levels - Drop-in | 10 h 45 – 11 h 45Détails / Inscription | — |
| Yoga in Mandarin | 9 h 30 – 10 h 30Détails / Inscription | — |
| Dunbar Reading Buddies | — | 16 h – 17 h 30Détails / Inscription |
| Mandarin Conversation Club - Novice/Intermediate | — | 15 h 30 – 16 h 30Détails / Inscription |
| Youth Badminton Drop-In | — | 16 h 50 – 18 h 20Détails / Inscription |
| Youth Basketball Drop-In | — | 18 h 30 – 20 h 30Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
| Step n' Sweat | 10 h 45 – 11 h 45Détails / Inscription | — |
| Dungeons & Dragons Club | 9 h – 12 hDétails / Inscription | — |
| Family Play Gym | 9 h – 11 hDétails / Inscription | — |
| Cycle Fit | 9 h 15 – 10 h 15Détails / Inscription | — |
| Table Tennis | — | 13 h 30 – 15 h 30Détails / Inscription |
| Pickleball Accelerator: Intermediate Clinic (3.0+) (Racquet Sports) | 9 h 45 – 10 h 30Détails / Inscription 10 h 30 – 12 hDétails / Inscription | — |
| Line Dancing: Beginner Plus | 11 h 15 – 12 h 45Détails / Inscription | |
| Okinawa Weaponry | 11 h 15 – 13 h 15Détails / Inscription | |
| Teen Tutoring & Homework Club | — | 14 h 15 – 16 hDétails / Inscription |
| Tone and Flex Plus | 9 h – 10 h 15Détails / Inscription | — |
| Youth Volunteer Orientation | 9 h 30 – 11 hDétails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Power | 9 h 30 – 10 h 30Détails / Inscription | — |
Les horaires proviennent des sites officiels des villes et sont mis à jour chaque jour.
© 2026 Drop-In Now. Service indépendant des administrations municipales.