| Activité | Avant-midi | Après-midi |
|---|---|---|
| Guided Sound Bath & Meditation | — | 19 h – 20 h |
| Group Fitness - Cardio Combo | 9 h – 10 h | — |
| Group Fitness - Step Class with Richard | — | 13 h – 14 h |
| Parent & Tot Gym Drop in | 10 h 30 – 12 h | — |
| Wushu Level 3+ Intermediate-Advanced | — | 17 h – 19 h |
| Wushu Level 2+ Novice-Intermediate | — | 17 h – 18 h 30 |
| Recreational Sport - Pickleball | — | 13 h – 15 h |
| Wushu Foundation 40+ NEW | — | 19 h – 20 h |
| Hatha Yoga | — | 18 h – 19 h |
| Wushu Beginner 15+ | — | 19 h – 20 h |
| Group Fitness - Gentle Fit | 9 h 30 – 10 h 30 | — |
| Gentle Mat, Pilates and Stretch | — | 14 h 15 – 15 h |
| Recreational Sport - Badminton | — | 20 h – 22 h |
| Bridge - No Instructor | — | 12 h 30 – 15 h |
| Zumbini® (Art & Culture: Dance, Music, Singing) | 9 h 30 – 10 h 15 10 h 30 – 11 h 15 | — |
| Bridge: Beginners/Beginners Plus | 11 h – 13 h | |
| Angel's Mind Matters | — | 14 h – 15 h 30 |
| English Conversation Circle | — | 12 h 30 – 13 h 30 |
| Knit A Bit & More | — | 13 h – 15 h |
| Parent & Tot Gym 10 visit pass | 10 h 30 – 12 h | — |
| Barre Fusion | — | 13 h – 14 h |
| Group Fitness - Zumba | — | 17 h 30 – 18 h 30 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Fitness - Mild/Moderate Low Impact | 10 h 30 – 11 h 30 | — |
| Badminton (Children) | — | 15 h 30 – 17 h |
| Adapted Fitness | — | 13 h 30 – 14 h 30 |
| Group Fitness - Zumba Toning | — | 17 h 30 – 18 h 30 |
| Move to Music | 9 h 30 – 10 h 30 | — |
| Group Fitness - Steps with Indira | — | 12 h – 13 h |
| SHOWFUN | — | 12 h – 13 h |
| Scottish Country Dance | — | 13 h 30 – 15 h 30 |
| Texas Holdem Poker | — | 17 h – 21 h 30 |
| Tuesday Morning Walkers | 9 h – 12 h | — |
| Funcrafts | — | 13 h – 15 h |
| Sportball Parent & Child | 11 h – 11 h 45 | — |
| Scottish Country Dance - Beginners | 11 h 30 – 12 h 30 | |
| Belly Dance for Seniors - FREE TRIAL | — | 13 h 30 – 14 h 45 |
| Endorphin Rush: Little Ballerinas | 10 h – 10 h 45 | — |
| Endorphin Rush: Mini Hip Hop Breakers | 10 h 45 – 11 h 30 | — |
| Toastmasters Youth Program - Greater Vancouver Gavel Club | — | 18 h 30 – 20 h 30 |
| Badminton (Youth) | — | 15 h 30 – 17 h |
| Recreational Sport - Pickleball (Racquet Sports) | — | 13 h – 15 h 20 h – 22 h |
| Minds in Motion | 10 h 30 – 12 h | — |
| Sportball Junior | 10 h 15 – 11 h | — |
| Endorphin Rush: My First Dance Class | 9 h 15 – 10 h | — |
| Line Dancing: Beginners | 11 h – 12 h | — |
| Sportball Multisport (Art & Culture: Dance, Music, Singing) | — | 15 h 45 – 16 h 45 16 h 45 – 17 h 45 |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Fitness - TBC & Stretch | 9 h – 10 h | — |
| Joint Works | — | 14 h 30 – 15 h 30 |
| Classical Chinese Dance | — | 14 h 30 – 16 h |
| Group Fitness - Step Class with Richard | — | 13 h – 14 h |
| Parent & Tot Gym Drop in | 10 h 30 – 12 h | — |
| Salsa Dance (Beginners) | — | 13 h 30 – 14 h 15 |
| Group Fitness - Cardio & Strength Blend | — | 18 h – 19 h |
| Recreational Sport - Pickleball | — | 13 h – 15 h |
| Pilates/Yoga Fusion | 9 h 30 – 10 h 30 | — |
| Group Fitness - Gentle Fit Plus | 10 h 30 – 11 h 30 | — |
| Recreational Sport - Ball Hockey | — | 20 h – 22 h |
| Endorphin Rush: Jazz / Ballet | — | 16 h 15 – 17 h |
| Intro to belly dance | — | 17 h 30 – 18 h 30 |
| Tap Happy | — | 16 h – 17 h |
| Bridge - No Instructor | — | 12 h 30 – 15 h |
| Scrabble | — | 13 h – 15 h |
| Mah Jong | 9 h – 11 h 30 | — |
| Adventures in Watercolour | — | 12 h – 14 h 45 |
| Bridge: Practice Drop-in | — | 12 h 20 – 14 h 35 |
| Cribbage | 9 h – 12 h | — |
| Parent & Tot Gym 10 visit pass | 10 h 30 – 12 h | — |
| Osteofit For Life | — | 13 h 20 – 14 h 20 |
| Salsa Dance (Intermediate) | — | 14 h 30 – 15 h 15 |
| Yuan Ji Dance | 9 h – 11 h | — |
| Endorphin Rush: Mini Hip Hop Breakers | — | 15 h 30 – 16 h 15 |
| Hawaiian/Polynesian Dance: Advanced | — | 20 h 30 – 21 h 30 |
| Hawaiian/Polynesian Dance: Beginner 2 | — | 18 h 30 – 19 h 30 |
| Hawaiian/Polynesian Dance: Intermediate | — | 19 h 30 – 20 h 30 |
| Intro to Hawaiian/Polynesian Dance | — | 18 h 30 – 19 h 30 |
| Kids Intro to Hawaiian Dance | — | 17 h 30 – 18 h 15 |
| Group Fitness - Zumba | — | 17 h 30 – 18 h 30 |
| Callanetics | — | 19 h – 20 h |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Fitness - Mild/Moderate Low Impact | 10 h 30 – 11 h 30Détails / Inscription | — |
| Basketball for Girls - Skills & Drills | — | 18 h 30 – 19 h 45Détails / Inscription |
| Recreational Sport - Basketball | — | 20 h – 22 hDétails / Inscription |
| Gentle Yoga | 10 h – 11 hDétails / Inscription | — |
| Table Tennis | — | 14 h 30 – 17 h 30Détails / Inscription |
| Basketball for Boys - Skills & Drills | — | 17 h 15 – 18 h 30Détails / Inscription |
| Rising Men (New) | — | 16 h – 17 h 30Détails / Inscription |
| Adapted Fitness | — | 13 h 15 – 14 h 15Détails / Inscription |
| Group Fitness - Zumba Toning | — | 12 h – 13 hDétails / Inscription |
| Wushu - Beginners 5-14 | — | 16 h – 16 h 45Détails / Inscription |
| Wushu Level 4+ Competitive | — | 17 h – 19 hDétails / Inscription |
| Estate & Planning Seminar | 10 h – 11 hDétails / Inscription | — |
| Yuan Ji Dance | — | 12 h 30 – 15 hDétails / Inscription |
| Line Dancing: Improver | — | 20 h – 21 hDétails / Inscription |
| Osteofit Level 1 | 9 h – 10 hDétails / Inscription | — |
| Line Dancing: Beginners | — | 19 h – 20 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| BCRPA - ActivAge - No referral required | — | 17 h 30 – 18 h 30Détails / Inscription |
| Junior Soccer (Beginner) | — | 17 h – 17 h 55Détails / Inscription |
| Joint Works | — | 14 h 30 – 15 h 30Détails / Inscription |
| Pause Pilates | — | 19 h 30 – 20 h 30Détails / Inscription |
| Group Fitness - Step Class with Richard | — | 13 h – 14 hDétails / Inscription |
| Youth Soccer | — | 18 h – 18 h 55Détails / Inscription |
| Group Fitness - Zumba + Circl Mobility | 11 h 45 – 12 h 45Détails / Inscription | |
| Junior/Youth Soccer | — | 16 h – 16 h 55Détails / Inscription |
| Chair Yoga | — | 16 h 15 – 17 h 15Détails / Inscription |
| Recreational Sport - Pickleball | — | 13 h – 15 hDétails / Inscription |
| Recreational Sport - Indoor Volleyball | — | 20 h – 22 hDétails / Inscription |
| Group Fitness - Step with Indira | 10 h 30 – 11 h 30Détails / Inscription | — |
| Gentle Mat, Pilates and Stretch | 11 h 15 – 12 hDétails / Inscription | — |
| Move to Music | 9 h 30 – 10 h 30Détails / Inscription | — |
| Barre Fusion | 10 h – 11 hDétails / Inscription | — |
| Open Drumming Circle | — | 13 h 45 – 15 h 15Détails / Inscription |
| Osteofit For Life | — | 13 h 20 – 14 h 20Détails / Inscription |
| Yuan Ji Dance | 10 h 15 – 12 h 15Détails / Inscription | |
| Awesome KPOP / Asian Pop / Hip Hop Open - PraiseTEAM | — | 15 h 30 – 16 h 30Détails / Inscription |
| Awesome KPOP / Urban, Street Dance Hip Hop Sampler - PraiseT | — | 16 h 30 – 18 hDétails / Inscription |
| Cardiac Health | 10 h 05 – 10 h 55Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Recreational Sport - Basketball - Competitive | — | 13 h 45 – 15 h 45Détails / Inscription |
| Group Fitness - Muscle Mania | 9 h 15 – 10 h 30Détails / Inscription | — |
| Group Fitness - Gentle Fit | 10 h – 11 hDétails / Inscription | — |
| Saturday Social Dance | — | 16 h – 18 hDétails / Inscription |
| Weekend Movies | — | 14 h – 16 h 30Détails / Inscription |
| Smart Device Workshop for Seniors (Seniors Activities) | 9 h 45 – 10 h 30Détails / Inscription 10 h 45 – 11 h 30Détails / Inscription | — |
| Group Fitness - Zumba | 9 h 15 – 10 h 15Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Endorphin Rush: Little Ballerinas 3-5 | 9 h 30 – 10 h 15Détails / Inscription | — |
| Basketball - Recreational (Youth) | 11 h 45 – 12 h 45Détails / Inscription | |
| Basketball - Games, Skills & Drills (Basketball) | 8 h 45 – 9 h 45Détails / Inscription 10 h 45 – 11 h 45Détails / Inscription | — |
| Endorphin Rush: Jazz / Ballet | 11 h 10 – 11 h 55Détails / Inscription | — |
| Weekend Movies | — | 14 h – 16 h 30Détails / Inscription |
| Soccer & Multi-sport Skills & Drills | 9 h 45 – 10 h 45Détails / Inscription | — |
| Endorphin Rush: Little Ballerinas 4-6 | 10 h 20 – 11 h 05Détails / Inscription | — |
| Endorphin Rush: Mini Hip Hop Breakers | — | 12 h 15 – 13 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Guided Sound Bath & Meditation | — | 19 h – 20 hDétails / Inscription |
| Group Fitness - Cardio Combo | 9 h – 10 hDétails / Inscription | — |
| Group Fitness - Step Class with Richard | — | 13 h – 14 hDétails / Inscription |
| Parent & Tot Gym Drop in | 10 h 30 – 12 hDétails / Inscription | — |
| Wushu Level 3+ Intermediate-Advanced | — | 17 h – 19 hDétails / Inscription |
| Wushu Level 2+ Novice-Intermediate | — | 17 h – 18 h 30Détails / Inscription |
| Recreational Sport - Pickleball | — | 13 h – 15 hDétails / Inscription |
| Wushu Foundation 40+ NEW | — | 19 h – 20 hDétails / Inscription |
| Hatha Yoga | — | 18 h – 19 hDétails / Inscription |
| Wushu Beginner 15+ | — | 19 h – 20 hDétails / Inscription |
| Group Fitness - Gentle Fit | 9 h 30 – 10 h 30Détails / Inscription | — |
| Gentle Mat, Pilates and Stretch | — | 14 h 15 – 15 hDétails / Inscription |
| Recreational Sport - Badminton | — | 20 h – 22 hDétails / Inscription |
| Bridge - No Instructor | — | 12 h 30 – 15 hDétails / Inscription |
| Bridge: Beginners/Beginners Plus | 11 h – 13 hDétails / Inscription | |
| Angel's Mind Matters | — | 14 h – 15 h 30Détails / Inscription |
| English Conversation Circle | — | 12 h 30 – 13 h 30Détails / Inscription |
| Knit A Bit & More | — | 13 h – 15 hDétails / Inscription |
| Parent & Tot Gym 10 visit pass | 10 h 30 – 12 hDétails / Inscription | — |
| Barre Fusion | — | 13 h – 14 hDétails / Inscription |
| Group Fitness - Zumba | — | 17 h 30 – 18 h 30Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Fitness - Mild/Moderate Low Impact | 10 h 30 – 11 h 30Détails / Inscription | — |
| Badminton (Children) | — | 15 h 30 – 17 hDétails / Inscription |
| Chair Yoga | 10 h 30 – 11 h 30Détails / Inscription | — |
| INFO SESSION: BCRPA - Choose to Move | — | 13 h – 14 hDétails / Inscription |
| Adapted Fitness | — | 13 h 30 – 14 h 30Détails / Inscription |
| Group Fitness - Zumba Toning | — | 17 h 30 – 18 h 30Détails / Inscription |
| Move to Music | 9 h 30 – 10 h 30Détails / Inscription | — |
| Group Fitness - Steps with Indira | — | 12 h – 13 hDétails / Inscription |
| Scottish Country Dance | — | 13 h 30 – 15 h 30Détails / Inscription |
| Texas Holdem Poker | — | 17 h – 21 h 30Détails / Inscription |
| Tuesday Morning Walkers | 9 h – 12 hDétails / Inscription | — |
| Funcrafts | — | 13 h – 15 hDétails / Inscription |
| Sportball Parent & Child | 11 h – 11 h 45Détails / Inscription | — |
| Scottish Country Dance - Beginners | 11 h 30 – 12 h 30Détails / Inscription | |
| Endorphin Rush: Little Ballerinas | 10 h – 10 h 45Détails / Inscription | — |
| Toastmasters Youth Program - Greater Vancouver Gavel Club | — | 18 h 30 – 20 h 30Détails / Inscription |
| Badminton (Youth) | — | 15 h 30 – 17 hDétails / Inscription |
| Recreational Sport - Pickleball (Racquet Sports) | — | 13 h – 15 hDétails / Inscription 20 h – 22 hDétails / Inscription |
| Sportball Junior | 10 h 15 – 11 hDétails / Inscription | — |
| Endorphin Rush: My First Dance Class | 9 h 15 – 10 hDétails / Inscription | — |
| Line Dancing: Beginners | 11 h – 12 hDétails / Inscription | — |
| Sportball Multisport (Art & Culture: Dance, Music, Singing) | — | 15 h 45 – 16 h 45Détails / Inscription 16 h 45 – 17 h 45Détails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Fitness - TBC & Stretch | 9 h – 10 hDétails / Inscription | — |
| Joint Works | — | 14 h 30 – 15 h 30Détails / Inscription |
| Classical Chinese Dance | — | 14 h 30 – 16 hDétails / Inscription |
| Group Fitness - Step Class with Richard | — | 13 h – 14 hDétails / Inscription |
| Parent & Tot Gym Drop in | 10 h 30 – 12 hDétails / Inscription | — |
| Salsa Dance (Beginners) | — | 13 h 30 – 14 h 15Détails / Inscription |
| Group Fitness - Cardio & Strength Blend | — | 18 h – 19 hDétails / Inscription |
| Recreational Sport - Pickleball | — | 13 h – 15 hDétails / Inscription |
| Pilates/Yoga Fusion | 9 h 30 – 10 h 30Détails / Inscription | — |
| Group Fitness - Gentle Fit Plus | 10 h 30 – 11 h 30Détails / Inscription | — |
| Recreational Sport - Ball Hockey | — | 20 h – 22 hDétails / Inscription |
| Endorphin Rush: Jazz / Ballet | — | 16 h 15 – 17 hDétails / Inscription |
| Intro to belly dance | — | 17 h 30 – 18 h 30Détails / Inscription |
| Tap Happy | — | 16 h – 17 hDétails / Inscription |
| Bridge - No Instructor | — | 12 h 30 – 15 hDétails / Inscription |
| Scrabble | — | 13 h – 15 hDétails / Inscription |
| Mah Jong | 9 h – 11 h 30Détails / Inscription | — |
| Adventures in Watercolour | — | 12 h – 14 h 45Détails / Inscription |
| Bridge: Practice Drop-in | — | 12 h 20 – 14 h 35Détails / Inscription |
| Cribbage | 9 h – 12 hDétails / Inscription | — |
| Parent & Tot Gym 10 visit pass | 10 h 30 – 12 hDétails / Inscription | — |
| Osteofit For Life | — | 13 h 20 – 14 h 20Détails / Inscription |
| Salsa Dance (Intermediate) | — | 14 h 30 – 15 h 15Détails / Inscription |
| Yuan Ji Dance | 9 h – 11 hDétails / Inscription | — |
| Endorphin Rush: Mini Hip Hop Breakers | — | 15 h 30 – 16 h 15Détails / Inscription |
| Hawaiian/Polynesian Dance: Advanced | — | 20 h 30 – 21 h 30Détails / Inscription |
| Hawaiian/Polynesian Dance: Beginner 2 | — | 18 h 30 – 19 h 30Détails / Inscription |
| Hawaiian/Polynesian Dance: Intermediate | — | 19 h 30 – 20 h 30Détails / Inscription |
| Intro to Hawaiian/Polynesian Dance | — | 18 h 30 – 19 h 30Détails / Inscription |
| Kids Intro to Hawaiian Dance | — | 17 h 30 – 18 h 15Détails / Inscription |
| Group Fitness - Zumba | — | 17 h 30 – 18 h 30Détails / Inscription |
| Callanetics | — | 19 h – 20 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Group Fitness - Mild/Moderate Low Impact | 10 h 30 – 11 h 30Détails / Inscription | — |
| Basketball for Girls - Skills & Drills | — | 18 h 30 – 19 h 45Détails / Inscription |
| Recreational Sport - Basketball | — | 20 h – 22 hDétails / Inscription |
| Gentle Yoga | 10 h – 11 hDétails / Inscription | — |
| Table Tennis | — | 14 h 30 – 17 h 30Détails / Inscription |
| Basketball for Boys - Skills & Drills | — | 17 h 15 – 18 h 30Détails / Inscription |
| Rising Men (New) | — | 16 h – 17 h 30Détails / Inscription |
| Adapted Fitness | — | 13 h 15 – 14 h 15Détails / Inscription |
| Group Fitness - Zumba Toning | — | 12 h – 13 hDétails / Inscription |
| Wushu - Beginners 5-14 | — | 16 h – 16 h 45Détails / Inscription |
| Wushu Level 4+ Competitive | — | 17 h – 19 hDétails / Inscription |
| SHOWFUN | 9 h 45 – 10 h 45Détails / Inscription | — |
| See Something, Say Something! | 10 h – 11 h 30Détails / Inscription | — |
| Mind-Body | — | 13 h 15 – 13 h 55Détails / Inscription |
| Yuan Ji Dance | — | 12 h 30 – 15 hDétails / Inscription |
| Line Dancing: Improver | — | 20 h – 21 hDétails / Inscription |
| Osteofit Level 1 | 9 h – 10 hDétails / Inscription | — |
| Line Dancing: Beginners | — | 19 h – 20 hDétails / Inscription |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| BCRPA - ActivAge - No referral required | — | 17 h 30 – 18 h 30Détails / Inscription |
| Junior Soccer (Beginner) | — | 17 h – 17 h 55Détails / Inscription |
| Joint Works | — | 14 h 30 – 15 h 30Détails / Inscription |
| Pause Pilates | — | 19 h 30 – 20 h 30Détails / Inscription |
| Group Fitness - Step Class with Richard | — | 13 h – 14 hDétails / Inscription |
| Youth Soccer | — | 18 h – 18 h 55Détails / Inscription |
| Group Fitness - Zumba + Circl Mobility | 11 h 45 – 12 h 45Détails / Inscription | |
| Junior/Youth Soccer | — | 16 h – 16 h 55Détails / Inscription |
| Chair Yoga | — | 16 h 15 – 17 h 15Détails / Inscription |
| Recreational Sport - Pickleball | — | 13 h – 15 hDétails / Inscription |
| Recreational Sport - Indoor Volleyball | — | 20 h – 22 hDétails / Inscription |
| Group Fitness - Step with Indira | 10 h 30 – 11 h 30Détails / Inscription | — |
| Gentle Mat, Pilates and Stretch | 11 h 15 – 12 hDétails / Inscription | — |
| Move to Music | 9 h 30 – 10 h 30Détails / Inscription | — |
| Barre Fusion | 10 h – 11 hDétails / Inscription | — |
| Open Drumming Circle | — | 13 h 45 – 15 h 15Détails / Inscription |
| Osteofit For Life | — | 13 h 20 – 14 h 20Détails / Inscription |
| Yuan Ji Dance | 10 h 15 – 12 h 15Détails / Inscription | |
| Awesome KPOP / Asian Pop / Hip Hop Open - PraiseTEAM | — | 15 h 30 – 16 h 30Détails / Inscription |
| Awesome KPOP / Urban, Street Dance Hip Hop Sampler - PraiseT | — | 16 h 30 – 18 hDétails / Inscription |
| Cardiac Health | 10 h 05 – 10 h 55Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Recreational Sport - Basketball - Competitive | — | 13 h 45 – 15 h 45Détails / Inscription |
| Group Fitness - Muscle Mania | 9 h 15 – 10 h 30Détails / Inscription | — |
| Group Fitness - Gentle Fit | 10 h – 11 hDétails / Inscription | — |
| Saturday Social Dance | — | 16 h – 18 hDétails / Inscription |
| Weekend Movies | — | 14 h – 16 h 30Détails / Inscription |
| Group Fitness - Zumba | 9 h 15 – 10 h 15Détails / Inscription | — |
| Activité | Avant-midi | Après-midi |
|---|---|---|
| Endorphin Rush: Little Ballerinas 3-5 | 9 h 30 – 10 h 15Détails / Inscription | — |
| Basketball - Recreational (Youth) | 11 h 45 – 12 h 45Détails / Inscription | |
| Hawaiian/Polynesian: Public Workshop | — | 12 h 30 – 15 hDétails / Inscription |
| Basketball - Games, Skills & Drills (Basketball) | 8 h 45 – 9 h 45Détails / Inscription 10 h 45 – 11 h 45Détails / Inscription | — |
| Endorphin Rush: Jazz / Ballet | 11 h 10 – 11 h 55Détails / Inscription | — |
| Mid-Autumn Festival Storytime | — | 16 h 30 – 17 h 30Détails / Inscription |
| Weekend Movies | — | 14 h – 16 h 30Détails / Inscription |
| Soccer & Multi-sport Skills & Drills | 9 h 45 – 10 h 45Détails / Inscription | — |
| Endorphin Rush: Little Ballerinas 4-6 | 10 h 20 – 11 h 05Détails / Inscription | — |
| Endorphin Rush: Mini Hip Hop Breakers | — | 12 h 15 – 13 hDétails / Inscription |
Les horaires proviennent des sites officiels des villes et sont mis à jour chaque jour.
© 2026 Drop-In Now. Service indépendant des administrations municipales.