| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 8 h – 18 h | |
| zumba | 9 h – 9 h 55 | — |
| core conditioning | 10 h 15 – 11 h 10 | — |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 7 h 30 – 20 h 45 | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 9 h – 14 h | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 8 h – 18 h | |
| cardio and strength | 9 h – 10 hDétails / Inscription | — |
| Avant-midi | Après-midi | |
|---|---|---|
| pilates | 9 h 30 – 10 h 30 | — |
| weight and cardio room | 8 h – 17 h 30 | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 8 h – 14 h 30 | |
| Avant-midi | Après-midi | |
|---|---|---|
| cardio and weight room | 8 h 30 – 17 h | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 9 h – 17 h | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 8 h – 18 h | |
| Avant-midi | Après-midi | |
|---|---|---|
| core conditioning | 9 h – 10 hDétails / Inscription | — |
| zumba | 10 h 15 – 11 h 15Détails / Inscription | — |
| cardio and weight room | 7 h 30 – 19 h 30 | |
| Avant-midi | Après-midi | |
|---|---|---|
| zumba | 11 h – 12 hDétails / Inscription | — |
| yoga (Drop-in schedule - group fitness) | 9 h – 10 hDétails / Inscription 10 h – 11 hDétails / Inscription | — |
| weight and cardio room | 8 h – 22 h | |
| hiit | 8 h – 9 hDétails / Inscription | — |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 9 h – 16 h 30 | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 8 h – 17 h 30 | |
| strength | 8 h 45 – 9 h 45 | — |
| Avant-midi | Après-midi | |
|---|---|---|
| cardio and strength | 10 h 15 – 11 h 10 | — |
| weight and cardio room | 8 h – 20 h | |
| step and strength | 11 h 30 – 12 h 25 | |
| Avant-midi | Après-midi | |
|---|---|---|
| indoor cycling | 9 h – 10 hDétails / Inscription | — |
| weight and cardio room | 8 h – 20 h | |
| yoga | — | 12 h 45 – 13 h 45Détails / Inscription |
| Avant-midi | Après-midi | |
|---|---|---|
| cardio and stretch 50+ | 8 h 30 – 9 h 25 | — |
| weight and cardio room | 8 h – 20 h | |
| Avant-midi | Après-midi | |
|---|---|---|
| weight and cardio room | 8 h – 20 h | |
Trouvez les cours de groupe, de cardio, de musculation, de yoga et de vélo dans les centres de loisirs près de chez vous.
Consultez les horaires des cours de mise en forme offerts près de chez vous.
Trouvez des séances de cardio, de musculation et de vélo.
Repérez les cours de yoga, de pilates, de zumba et de mobilité.
Une information semble erronée? Vous avez une idée?
Écrivez-nous : une vraie personne lit chaque message.